TOP PVP

Pos Name Clan PVP's PK's
-l-Napalm-l- StupidGeneration 2249 74
ThomasShelby PeakBlinders 1978 44
[TerrorNacional] INFERNO 1800 1
-[ChingLing]- StupidGeneration 1481 32
-[DevilMayCry]- HeavymetaL 1264 0
Borce MAKTUB 1017 1
SeleneYouZenByte StupidGeneration 835 14
XAMOSTRADINHOX INFERNO 785 21
[-SheevChenko-] - 688 20
10º Huyana PeakBlinders 644 19
11º -l-HABACUQUE-l- INFERNO 629 4
12º SnackShaus INFERNO 622 17
13º LilithHellish MAKTUB 493 2
14º BlackMatadoR INFERNO 351 7
15º Apollo - 322 9
16º PeeKSiiD PeakBlinders 312 15
17º [King-Of-Kings] StupidGeneration 160 5
18º [Nzao] StoreyTeuCuu 157 1
19º TheefuuckSystem StupidGeneration 153 10
20º SkullZz sad 151 9
21º SUPREMOMASTER - 127 2
22º MERETRIZ MAKTUB 113 0
23º FixaNoTaManhO MAKTUB 112 0
24º [MinininhoW].. 4ever 93 3
25º RawmunDown INFERNO 49 0
26º DisTruidoOr - 45 0
27º LinkPark StupidGeneration 30 0
28º *=*GM=L2MACABRO*=* L2MACABRO 28 12
29º lRecusoImitacao - 28 1
30º Faete MAKTUB 25 0
31º Mayumi sad 25 1
32º Venimim - 18 0
33º ZQQQ - 18 0
34º MAXXIMUS - 17 0
35º PEST3 - 17 0
36º LokassiO INFERNO 14 0
37º [-BARRABAS-] - 14 0
38º Satus - 12 0
39º Hades INFERNO 11 0
40º JUSTICEIRA - 9 0
41º LoukoFanatico PeakBlinders 9 0
42º NaoChora NaoChora 9 0
43º QWERTYUIOP CuDeApito 9 0
44º HerszoN MAKTUB 8 0
45º MarketeirO - 8 0
46º CreateOFICIAL INFERNO 6 0
47º lMALOK PeakBlinders 6 1
48º MegatroN INFERNO 6 0
49º NaoChoora PERTURBADOS 6 1
50º TyrionLannister MAKTUB 6 1
51º Kin - 5 0
52º mika THC 5 0
53º VelHOwNeD - 5 1
54º Venezuela INFERNO 5 2
55º ALL INFERNO 4 0
56º ArthurShelby PeakBlinders 4 0
57º Morez Increase 4 2
58º xxMatadorxx - 4 0
59º Nina - 3 1
60º SomeThings StupidGeneration 3 1
61º TerroChines - 3 0
62º Yakao - 3 0
63º Areliz - 2 1
64º Beatriz - 2 0
65º Bia - 2 0
66º BlackLoser - 2 1
67º https - 2 0
68º InimigoOculto - 2 0
69º LAG - 2 0
70º RahavYa - 2 0
71º SHYNA - 2 0
72º Wover - 2 0
73º ZeDaNoya - 2 0
74º Aragorn - 1 0
75º Bacteria - 1 0
76º CHAPEdaxj MAKTUB 1 0
77º ComeDoDeCu - 1 0
78º DyBala - 1 0
79º KapBoOm SoloPlaYer 1 0
80º RYZEN - 1 0
81º S4F4D1NH4xD - 1 0
82º T0T4LFL3X - 1 0
83º ThePrega - 1 0
84º URUS - 1 0
85º Zhy MAKTUB 1 1
86º -[Noyz]- Myths 0 0
87º 001 - 0 0
88º 0010 - 0 0
89º 0011 - 0 0
90º 0012 - 0 0
91º 0013 - 0 0
92º 0014 - 0 0
93º 0015 - 0 0
94º 0016 - 0 0
95º 0017 - 0 0
96º 0018 - 0 0
97º 002 - 0 0
98º 006 - 0 0
99º 007 - 0 0
100º 008 - 0 0
1º   -l-Napalm-l- 2249 pvps
2º   ThomasShelby 1978 pvps
3º   [TerrorNacional] 1800 pvps
4º   -[ChingLing]- 1481 pvps
5º   -[DevilMayCry]- 1264 pvps
6º   Borce 1017 pvps
7º   SeleneYouZenByte 835 pvps
8º   XAMOSTRADINHOX 785 pvps
9º   [-SheevChenko-] 688 pvps
10º   Huyana 644 pvps
1º   -l-Napalm-l- 74 pks
2º   ThomasShelby 44 pks
3º   -[ChingLing]- 32 pks
4º   XAMOSTRADINHOX 21 pks
5º   [-SheevChenko-] 20 pks
6º   Huyana 19 pks
7º   SnackShaus 17 pks
8º   PeeKSiiD 15 pks
9º   SeleneYouZenByte 14 pks
10º   *=*GM=L2MACABRO*=* 12 pks
© 2025 Lineage 2 Macabro - All rights reserved