TOP PVP
Pos | Name | Clan | PVP's | PK's |
1º | AMOSTRADINHO | TROPAdosGRINGO | 6243 | 165 |
2º | -[LouCo]-[Saci]- | TroPaDoAvanco | 5582 | 152 |
3º | [King-Of-Kings] | ComicCon | 5283 | 75 |
4º | -(2PAC)- | TurmaDoShelby | 5029 | 40 |
5º | DERETEBR | LosZetas | 4501 | 40 |
6º | [CriticaL]-[STR] | TroPaDoAvanco | 4431 | 49 |
7º | -[R.A.F.A.E.L]- | ConexaoJamaica | 4302 | 64 |
8º | [OKA][RUN] | LosZetas | 4084 | 70 |
9º | Thenuuk | INFERNO | 3962 | 91 |
10º | [-APOCALIPSE-] | HamasTrinG | 3842 | 121 |
11º | UP-InFO- | BorceFriends | 3750 | 55 |
12º | Owner.The.Mouth | - | 3739 | 47 |
13º | Macabrozo | CeifadoresPvp | 3715 | 62 |
14º | [M][A][G][R][O] | TroPaDoAvanco | 3623 | 49 |
15º | carequinha | NoCry | 3520 | 47 |
16º | Red-Bull[KiNG] | LosZetas | 2812 | 102 |
17º | Shaoran | Syon | 2803 | 43 |
18º | SupremoMaster | CeifadoresPvp | 2708 | 44 |
19º | [M.G]S.W.A.T | TroPaDoAvanco | 2678 | 57 |
20º | -l-BOYZADA-l- | TROPAdosGRINGO | 2639 | 30 |
21º | -[Crazy]-[Loko]- | Insanos | 2639 | 36 |
22º | BlackMotioon | LosZetas | 2627 | 29 |
23º | TerrorNacional | INFERNO | 2557 | 46 |
24º | MENINADOMAL | LosZetas | 2482 | 36 |
25º | [-CocaZero-] | TeamOfKings | 2328 | 27 |
26º | [.Proximite.] | TroPaDoAvanco | 2278 | 28 |
27º | TheFairly | HamasTrinG | 2256 | 13 |
28º | REIIII | TROPAdosGRINGO | 2232 | 28 |
29º | [NoLIFE] | ComicCon | 2190 | 39 |
30º | TsunadeHokage | - | 2149 | 41 |
31º | [MK]-MaCaBROSO- | TroPaDoAvanco | 2105 | 37 |
32º | FEB | LosZetas | 2099 | 18 |
33º | [Thomas-Shelby] | NoCry | 2082 | 37 |
34º | NNaTTYY | Heroes | 2075 | 32 |
35º | [-F.A.R.A.O-] | Heroes | 2032 | 88 |
36º | TheLordDark | TroPaDoAvanco | 1926 | 39 |
37º | AttackManaus | NoCry | 1795 | 23 |
38º | -[TK]-[Fonseca]- | BorceFriends | 1786 | 21 |
39º | 0GRANDELUIZ | TroPaDoAvanco | 1764 | 27 |
40º | REBAIXADA | INFERNO | 1611 | 39 |
41º | [-DORION-] | TROPAdosGRINGO | 1583 | 28 |
42º | Viserys | Heroes | 1521 | 36 |
43º | -CounterStrike- | TROPAdosGRINGO | 1517 | 28 |
44º | -[Nico.BocO]- | Classic | 1498 | 8 |
45º | ManjaRola | Defense | 1413 | 6 |
46º | BlackRooL | StupidGeneration | 1411 | 43 |
47º | lRedBull | Heroes | 1398 | 31 |
48º | -[MulekeXD]- | Heroes | 1396 | 22 |
49º | -.Ceifeiro.- | NoCry | 1388 | 48 |
50º | I-I-Black-Wins-I-I | INFERNO | 1361 | 23 |
51º | CoDaLHO | CeifadoresPvp | 1350 | 18 |
52º | IiIBOSSIiI | Heroes | 1298 | 13 |
53º | BlackOwneD | KenganAshura | 1240 | 26 |
54º | [S.O.O.N--B.R.U] | TroPaDoAvanco | 1186 | 31 |
55º | [x-NoLIFE-x] | Myths | 1163 | 32 |
56º | S.E.F.I.R.O.T.Y | TroPaDoAvanco | 1159 | 29 |
57º | -NeguinPipizudo | StrondaFamily | 1151 | 22 |
58º | SkypherS | Furious | 1126 | 16 |
59º | SheevChenko | AM | 1114 | 23 |
60º | SanAndreas | Furious | 1094 | 4 |
61º | -MegatroN- | TROPAdosGRINGO | 1075 | 19 |
62º | -[ChingLing]- | HamasTrinG | 1055 | 32 |
63º | RpkZeus | ComicCon | 1022 | 12 |
64º | JaimeCampos | TeamOfKings | 1012 | 25 |
65º | LOKI | TroPaDoAvanco | 1001 | 31 |
66º | COLOMBIANA | NoCry | 941 | 22 |
67º | [.-UP-InFO-.] | BorceFriends | 937 | 9 |
68º | ElSabiio | TroPaDoAvanco | 934 | 15 |
69º | BuiuChapadao | OFF | 931 | 3 |
70º | BabyFortN | - | 909 | 16 |
71º | Star | LosZetas | 900 | 15 |
72º | LuffyDeOnePiece | KenganAshura | 867 | 16 |
73º | Churrasco | BorceFriends | 819 | 21 |
74º | SmokingGoodWeeD | StrondaFamily | 808 | 16 |
75º | -NAO-CORRE- | TroPaDoAvanco | 799 | 12 |
76º | xl-SUPR3M0-lx | TROPAdosGRINGO | 787 | 7 |
77º | SkypherS | - | 775 | 11 |
78º | [-S.T.A.R.K-] | Heroes | 767 | 9 |
79º | CaapsLooK | - | 765 | 7 |
80º | .-N0L1D0SU3T4M-. | MitZ | 758 | 6 |
81º | TheBlackRedDow | AM | 757 | 17 |
82º | BIACA | - | 686 | 9 |
83º | Nagazakky | MitZ | 679 | 13 |
84º | MarcaDehomi | - | 673 | 8 |
85º | Akaza | TroPaDoAvanco | 672 | 9 |
86º | MAGGOT | LosZetas | 664 | 4 |
87º | -[Outsider]- | Outsiders | 644 | 9 |
88º | -GLASS- | OFF | 643 | 16 |
89º | Atrevido | - | 641 | 6 |
90º | HOOTTE-BUTERED | TroPaDoAvanco | 627 | 8 |
91º | [.MUSSALUNGA.] | TeamOfKings | 627 | 15 |
92º | LadyMegan | BorceFriends | 620 | 21 |
93º | [-LeivonSilva-] | - | 615 | 15 |
94º | FireStrike | - | 576 | 17 |
95º | Zy-K | KenganAshura | 567 | 2 |
96º | [O.o]x.x.JAPA. | Myths | 547 | 8 |
97º | AshleyBaby | TroPaDoAvanco | 543 | 13 |
98º | Thaim | - | 537 | 35 |
99º | KIDBENGALA | INFERNO | 530 | 8 |
100º | [MuhammaD][ALI] | StrondaFamily | 516 | 7 |
1º AMOSTRADINHO 6243 pvps
2º -[LouCo]-[Saci]- 5582 pvps
3º [King-Of-Kings] 5283 pvps
4º -(2PAC)- 5029 pvps
5º DERETEBR 4501 pvps
6º [CriticaL]-[STR] 4431 pvps
7º -[R.A.F.A.E.L]- 4302 pvps
8º [OKA][RUN] 4084 pvps
9º Thenuuk 3962 pvps
10º [-APOCALIPSE-] 3842 pvps
1º AMOSTRADINHO 165 pks
2º -[LouCo]-[Saci]- 152 pks
3º [-APOCALIPSE-] 121 pks
4º Red-Bull[KiNG] 102 pks
5º Thenuuk 91 pks
6º [-F.A.R.A.O-] 88 pks
7º [King-Of-Kings] 75 pks
8º [OKA][RUN] 70 pks
9º -[R.A.F.A.E.L]- 64 pks
10º Macabrozo 62 pks