Historical Heroes
Below are displayed all players who are or already been heroes.
| Name | Class | Clan | Count |
| - | Duelist | - | - |
| - | Dreadnought | - | - |
| - | Phoenix Knight | - | - |
| - | Hell Knight | - | - |
| - | Sagittarius | - | - |
| - | Adventurer | - | - |
| - | Archmage | - | - |
| - | Soultaker | - | - |
| - | Arcana Lord | - | - |
| - | Cardinal | - | - |
| - | Hierophant | - | - |
| - | Eva Templar | - | - |
| - | Sword Muse | - | - |
| - | Wind Rider | - | - |
| - | Moonlight Sentinel | - | - |
| - | Mystic Muse | - | - |
| - | Elemental Master | - | - |
| - | Eva Saint | - | - |
| - | Shillien Templar | - | - |
| - | Spectral Dancer | - | - |
| - | Ghost Hunter | - | - |
| - | Ghost Sentinel | - | - |
| - | Storm Screamer | - | - |
| - | Spectral Master | - | - |
| - | Shillien Saint | - | - |
| - | Titan | - | - |
| - | Grand Khauatari | - | - |
| - | Dominator | - | - |
| - | Doomcryer | - | - |
| - | Fortune Seeker | - | - |
| - | Maestro | - | - |
1º SmokingGoodWeeD 5455 pvps
2º TerrorNacional 4674 pvps
3º [AK-DO-FLAMENGO] 4439 pvps
4º .M.A.T.H.E.U.S. 4120 pvps
5º -[TADALA-FILA]- 4040 pvps
6º The.Moral 3604 pvps
7º xVectorx 3280 pvps
8º BlackMotioon 2913 pvps
9º [W3]HuriaNegra- 2717 pvps
10º PeeKSiiD 2649 pvps
1º -[TADALA-FILA]- 128 pks
2º MiconicLX 97 pks
3º -l-Habacuque-l- 87 pks
4º -Qhawaq. 86 pks
5º .M.A.T.H.E.U.S. 77 pks
6º DeBuKiZoNeTeBo 63 pks
7º ZeLoko 50 pks
8º xVectorx 45 pks
9º SmokingGoodWeeD 43 pks
10º XAMOSTRADINHOX 38 pks
