TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | NoLIFE | Depressing | 924 | 10 |
| 2º | TADALA | INFERNO | 295 | 9 |
| 3º | BAHAMAS | INFERNO | 300 | 8 |
| 4º | ChingLing | StupidGeneration | 616 | 7 |
| 5º | MysticMuse | - | 144 | 4 |
| 6º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 7º | DarkOfHellKill | NameIsInvalid | 95 | 3 |
| 8º | FelipeHuman | C3TECH | 778 | 3 |
| 9º | Borce | BorceFriendS | 1698 | 2 |
| 10º | Desonesto | - | 95 | 2 |
| 11º | OverX157 | StupidGeneration | 177 | 2 |
| 12º | GADS | - | 10 | 1 |
| 13º | Ladyfa | BorceFriendS | 119 | 1 |
| 14º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 15º | lTheDeath | Up | 11 | 1 |
| 16º | MATABOSS | StupidGeneration | 100 | 1 |
| 17º | NAMI | INFERNO | 283 | 1 |
| 18º | PsyOps | StupidGeneration | 6 | 1 |
| 19º | teammonstro | C3TECH | 280 | 1 |
| 20º | TerrorNacional | INFERNO | 825 | 1 |
| 21º | ZnK | HighDensity | 182 | 1 |
| 22º | 021VORCARO | - | 0 | 0 |
| 23º | =GM=L2MACABRO= | - | 5 | 0 |
| 24º | AbsOluT | ABSOLUTO | 0 | 0 |
| 25º | AfricaTwin | - | 4 | 0 |
| 26º | ALL | - | 0 | 0 |
| 27º | ALONE | - | 0 | 0 |
| 28º | APOLO | - | 0 | 0 |
| 29º | ArcherBaby | - | 18 | 0 |
| 30º | BlackMataDoOR | - | 12 | 0 |
| 31º | BlackMatadoR | - | 0 | 0 |
| 32º | BlackRooL | - | 0 | 0 |
| 33º | bludzao | - | 0 | 0 |
| 34º | Boox | - | 0 | 0 |
| 35º | CELO | clan | 29 | 0 |
| 36º | CheiDeVerme | - | 6 | 0 |
| 37º | Cila | - | 1 | 0 |
| 38º | Converse | Legends | 74 | 0 |
| 39º | DAFURIA | - | 1 | 0 |
| 40º | Daynerys | - | 0 | 0 |
| 41º | DoctorStrange | - | 0 | 0 |
| 42º | Donzelo | - | 0 | 0 |
| 43º | Durkay | - | 0 | 0 |
| 44º | Ecko | - | 0 | 0 |
| 45º | Evok | NameIsInvalid | 13 | 0 |
| 46º | EXE | - | 6 | 0 |
| 47º | Glass | - | 0 | 0 |
| 48º | GodOfDeath | - | 0 | 0 |
| 49º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 50º | iNSANO | - | 0 | 0 |
| 51º | Jao | - | 0 | 0 |
| 52º | JAPA | Depressing | 1 | 0 |
| 53º | Jesus | - | 0 | 0 |
| 54º | JhonMacalister | INFERNO | 53 | 0 |
| 55º | JiBaN | - | 0 | 0 |
| 56º | JinWoo | - | 16 | 0 |
| 57º | KingLevan | - | 0 | 0 |
| 58º | lDoctorStrange | - | 0 | 0 |
| 59º | Lekzin | - | 0 | 0 |
| 60º | Levan | - | 0 | 0 |
| 61º | LevanOF | - | 0 | 0 |
| 62º | lPersefone | - | 0 | 0 |
| 63º | lTheBestOwneeD | - | 12 | 0 |
| 64º | LucaO | - | 0 | 0 |
| 65º | MauMau | - | 8 | 0 |
| 66º | Meczada | - | 0 | 0 |
| 67º | MenorDoCvAm | C3TECH | 27 | 0 |
| 68º | MICHEL | - | 236 | 0 |
| 69º | Mirage | - | 0 | 0 |
| 70º | MostWanted | - | 1 | 0 |
| 71º | MysticObscura | - | 0 | 0 |
| 72º | NIGHTPATRAO | - | 0 | 0 |
| 73º | Numb | - | 0 | 0 |
| 74º | OBaianinho | - | 0 | 0 |
| 75º | Obscura | - | 0 | 0 |
| 76º | OfLevan | - | 0 | 0 |
| 77º | oOxxJAPA | - | 0 | 0 |
| 78º | PAJE | - | 0 | 0 |
| 79º | Persefone | - | 0 | 0 |
| 80º | PrincipeLevan | - | 3 | 0 |
| 81º | PvP | Depressing | 88 | 0 |
| 82º | QUEBRADDA | - | 1 | 0 |
| 83º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 84º | Reborn | LinkinPark | 5 | 0 |
| 85º | SCANIA | AKT | 79 | 0 |
| 86º | SemeoneLikeYou | - | 0 | 0 |
| 87º | Snow | - | 1 | 0 |
| 88º | SRJ | - | 0 | 0 |
| 89º | SUBLYMINAR | - | 11 | 0 |
| 90º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 91º | Take | - | 11 | 0 |
| 92º | TATARADA | - | 7 | 0 |
| 93º | TCHAU | - | 3 | 0 |
| 94º | TheGameOfBLack | - | 0 | 0 |
| 95º | ThePrince | - | 0 | 0 |
| 96º | TOMEAGUA | - | 9 | 0 |
| 97º | TS4 | BorceFriendS | 13 | 0 |
| 98º | TxTAsGarDianoTxT | - | 18 | 0 |
| 99º | UhhPapaiVoltou | - | 0 | 0 |
| 100º | UhhPapaiVoltouu | - | 0 | 0 |
1º Borce 1698 pvps
2º NoLIFE 924 pvps
3º TerrorNacional 825 pvps
4º FelipeHuman 778 pvps
5º ChingLing 616 pvps
6º ZzzHackeRzzZ 397 pvps
7º SUPREMOMASTER 335 pvps
8º BAHAMAS 300 pvps
9º TADALA 295 pvps
10º NAMI 283 pvps
1º NoLIFE 10 pks
2º TADALA 9 pks
3º BAHAMAS 8 pks
4º ChingLing 7 pks
5º MysticMuse 4 pks
6º ZzzHackeRzzZ 4 pks
7º DarkOfHellKill 3 pks
8º FelipeHuman 3 pks
9º Borce 2 pks
10º Desonesto 2 pks
