TOP PK

Pos Name Clan PVP's PK's
Supremiinha SoloQ 3489 106
NoovaEra57k TropaDoLobo 3009 89
(a).(Qhawaq) TROPAdeELITE 1087 43
Chico SoloQ 1737 23
Brutos - 261 13
Full PeakBlinders 402 13
-King-Off-Death- SoloQ 1545 12
.-[B][L][U][E]-. SoloQ 347 11
MicheL PeakBlinders 840 11
10º NEFASTO SoloQ 1000 11
11º [Eloy][Skill] INFERNO 371 11
12º -Debby.s2.LoyDe- Increase 642 10
13º KNUP - 108 10
14º [Louco][Saci] PeakBlinders 1147 9
15º [M3G4TR0N] SoloQ 1315 9
16º [W3]HuriaNegra- PeakBlinders 1016 7
17º *=*GM=L2MACABRO*=* L2MACABRO 44 6
18º -PsyOps- StupidGeneration 466 6
19º 20matar osEXORCISTAS 419 6
20º RED-BULL[KING] StupidGeneration 179 6
21º CowBOYGamer EvasionsBr 767 5
22º Fuzi GALATICOS 234 5
23º IXIxxxIXI NoFails 102 5
24º TheKiller INFERNO 427 5
25º [New]-Over99] SoloQ 617 5
26º [Shuuya-Gouenji] CS2 118 5
27º OZUNAAA INFERNO 169 4
28º Persefone INFERNO 1560 4
29º -.StrawBerry.- StupidGeneration 597 3
30º -l-..[JAPA]..-l- triste 859 3
31º A.K.U.M.A ISOLADOS 217 3
32º AliceDeejay TheAssassins 34 3
33º LAG NEWLEGEND 126 3
34º Sumay - 3 3
35º URUS TRUPEFANTASMA 312 3
36º [-MeNoRDaSul-] PeakBlinders 614 3
37º [-METALICO-] HeavymetaL 39 3
38º -[TADALA-FILA]- INFERNO 169 2
39º -[URU]-CoMeNaLgA - 80 2
40º JhonMacalister Helllgate 163 2
41º MeganFOX GALATICOS 227 2
42º NzK OnePiece 133 2
43º R.I.P PeakBlinders 484 2
44º you-DIE Possible 124 2
45º [GoodviBes] Lovezin 120 2
46º [MK]-MaCaBROSO- PeakBlinders 12 2
47º 20dar R3volut1oN 23 1
48º COBRA SoloQ 274 1
49º DevilJim - 0 1
50º GatObOy - 2 1
51º gtafaat - 19 1
52º Hades StupidGeneration 19 1
53º IPandoraI - 0 1
54º lRiscaFacal PeakBlinders 38 1
55º MacacoLok0 - 1 1
56º MONTANHA - 49 1
57º NextLegend R3volut1oN 19 1
58º NOBRUXO PoKasIdeas 93 1
59º OFF Solitario 128 1
60º Previous INFERNO 15 1
61º REIDOPIX TRUPEFANTASMA 16 1
62º TerrorNacional INFERNO 2093 1
63º thales - 2 1
64º virtual SoloQ 388 1
65º (M)(A)(G)(R)(O) PeakBlinders 218 0
66º -.Rawmun[Down].- NoWay 0 0
67º -ForsakeN.- - 0 0
68º -l-Habacuque-l- - 0 0
69º -MADE-IN-CHINA- StupidGeneration 0 0
70º -Smurf- TRIBO 19 0
71º -Thomas-Shelby- StupidGeneration 194 0
72º -[ChingLing]- Increase 0 0
73º -[Lookman]- Pause 0 0
74º -[ONE]-[DEMON]- INFERNO 4 0
75º -[Robin-WooD]- TRUPEFANTASMA 0 0
76º -[S]UPREM[O]- - 0 0
77º .(HawkEye.) TRUPEFANTASMA 4 0
78º .M.A.T.H.E.U.S. - 17 0
79º .[-l-JAPA.-l-]. triste 0 0
80º 001 StupidGeneration 0 0
81º 00121 StupidGeneration 0 0
82º 0018 - 0 0
83º 0019 StupidGeneration 0 0
84º 002 - 0 0
85º 0020 StupidGeneration 0 0
86º 0021 StupidGeneration 0 0
87º 0022 StupidGeneration 0 0
88º 0023 StupidGeneration 0 0
89º 0024 - 0 0
90º 0025 StupidGeneration 0 0
91º 0026 StupidGeneration 0 0
92º 0027 StupidGeneration 0 0
93º 0028 StupidGeneration 0 0
94º 0029 StupidGeneration 0 0
95º 0030 StupidGeneration 0 0
96º 0031 StupidGeneration 0 0
97º 0032 StupidGeneration 0 0
98º 0033 StupidGeneration 0 0
99º 0034 StupidGeneration 0 0
100º 0035 StupidGeneration 0 0
1º   Supremiinha 3489 pvps
2º   NoovaEra57k 3009 pvps
3º   TerrorNacional 2093 pvps
4º   Chico 1737 pvps
5º   Persefone 1560 pvps
6º   -King-Off-Death- 1545 pvps
7º   [M3G4TR0N] 1315 pvps
8º   [Louco][Saci] 1147 pvps
9º   (a).(Qhawaq) 1087 pvps
10º   [W3]HuriaNegra- 1016 pvps
1º   Supremiinha 106 pks
2º   NoovaEra57k 89 pks
3º   (a).(Qhawaq) 43 pks
4º   Chico 23 pks
5º   Brutos 13 pks
6º   Full 13 pks
7º   -King-Off-Death- 12 pks
8º   .-[B][L][U][E]-. 11 pks
9º   MicheL 11 pks
10º   NEFASTO 11 pks
© 2026 Lineage 2 Macabro - All rights reserved