TOP PK

Pos Name Clan PVP's PK's
-l-Napalm-l- StupidGeneration 3268 102
-.Apple.- PeakBlinders 3754 79
-MADE-IN-CHINA- Increase 2469 63
[-SheevChenko-] StupidGeneration 1577 47
Huyana PeakBlinders 1386 42
XAMOSTRADINHOX INFERNO 1360 40
-l-HABACUQUE-l- INFERNO 1350 34
SnackShaus INFERNO 1407 32
SstripersS HeavymetaL 403 29
10º SeleneYouZenByte PeakBlinders 1380 25
11º *=*GM=L2MACABRO*=* L2MACABRO 74 24
12º -[DevilMayCry]- HeavymetaL 2454 17
13º DihonaciMiranda PeakBlinders 289 17
14º PeeKSiiD PeakBlinders 394 17
15º Apollo INFERNO 681 13
16º SUPREMOMASTER INFERNO 419 12
17º TheefuuckSystem StupidGeneration 230 11
18º [TerrorNacional] INFERNO 2634 11
19º PESTE PeakBlinders 808 9
20º SkullZz - 151 9
21º BlackMatadoR INFERNO 451 8
22º [zHitzinho] zHit 566 8
23º EVANGELISTA REVOLTADOS 79 7
24º Hades INFERNO 135 7
25º HanzoHasashi PeakBlinders 285 7
26º Mayumi sad 345 7
27º -[.Borce.]- REVOLTADOS 1600 6
28º AmyWinehouse StupidGeneration 430 6
29º SHOPEE PeakBlinders 293 5
30º [King-Of-Kings] REVOLTADOS 253 5
31º D3USD0EG1T0 - 443 4
32º Zer0GraU PeakBlinders 92 4
33º [-H.A.C.K.E.R-] REVOLTADOS 355 4
34º [MinininhoW].. 4ever 96 4
35º Chico INFERNO 115 3
36º DihonaciMiranda3 StupidGeneration 75 3
37º H3ADSHOT - 0 3
38º JonSnow PeakBlinders 84 3
39º LilithHellish INFERNO 927 3
40º lMALOK PeakBlinders 88 3
41º [O.o].-.JAPA.] REVOLTADOS 129 3
42º Bob - 0 2
43º Faete REVOLTADOS 40 2
44º Nina - 7 2
45º Pulses PeakBlinders 118 2
46º SMOK3 HeavymetaL 125 2
47º teammontro - 13 2
48º TEKO REVOLTADOS 3 2
49º Venezuela INFERNO 67 2
50º Areliz - 2 1
51º Banco24Horas sad 20 1
52º BlackLoser - 2 1
53º DeaThWhiTeBlaCK - 0 1
54º lRecusoImitacao - 28 1
55º lTheBestOwneD - 13 1
56º MERETRIZ REVOLTADOS 162 1
57º NaoChoora PERTURBADOS 6 1
58º Pavoro - 9 1
59º Previous - 3 1
60º RawmunDown INFERNO 85 1
61º Rebolisso CVRL 0 1
62º Repartofacha - 5 1
63º RIBEIRAODASNEVES HeavymetaL 131 1
64º SomeThings StupidGeneration 22 1
65º SPX - 1 1
66º TerroChines - 22 1
67º TopGun - 7 1
68º TyrionLannister MAKTUB 6 1
69º VelHOwNeD - 5 1
70º Zara - 12 1
71º Zhy MAKTUB 1 1
72º [Nzao] Myths 157 1
73º -[Noyz]- - 0 0
74º -[TADALA-FILA]- INFERNO 5 0
75º 001 StupidGeneration 0 0
76º 0010 - 0 0
77º 0011 - 0 0
78º 0012 - 0 0
79º 0013 - 0 0
80º 0014 - 0 0
81º 0015 - 0 0
82º 0016 - 0 0
83º 0017 - 0 0
84º 0018 - 0 0
85º 002 StupidGeneration 0 0
86º 003 StupidGeneration 0 0
87º 004 StupidGeneration 0 0
88º 005 StupidGeneration 0 0
89º 006 - 0 0
90º 007 - 0 0
91º 008 - 0 0
92º 009 - 0 0
93º 10007 - 0 0
94º 123456 - 0 0
95º 1METRO - 5 0
96º 22222 - 0 0
97º 2METRO comocu2 0 0
98º 3Dias100Cagar NovaOrdemMundial 0 0
99º 50Centavos - 0 0
100º aaa - 0 0
1º   -.Apple.- 3754 pvps
2º   -l-Napalm-l- 3268 pvps
3º   [TerrorNacional] 2634 pvps
4º   -MADE-IN-CHINA- 2469 pvps
5º   -[DevilMayCry]- 2454 pvps
6º   -[.Borce.]- 1600 pvps
7º   [-SheevChenko-] 1577 pvps
8º   SnackShaus 1407 pvps
9º   Huyana 1386 pvps
10º   SeleneYouZenByte 1380 pvps
1º   -l-Napalm-l- 102 pks
2º   -.Apple.- 79 pks
3º   -MADE-IN-CHINA- 63 pks
4º   [-SheevChenko-] 47 pks
5º   Huyana 42 pks
6º   XAMOSTRADINHOX 40 pks
7º   -l-HABACUQUE-l- 34 pks
8º   SnackShaus 32 pks
9º   SstripersS 29 pks
10º   SeleneYouZenByte 25 pks
© 2025 Lineage 2 Macabro - All rights reserved