TOP PK
Pos | Name | Clan | PVP's | PK's |
1º | AMOSTRADINHO | TROPAdosGRINGO | 6243 | 165 |
2º | -[LouCo]-[Saci]- | TroPaDoAvanco | 5582 | 152 |
3º | [-APOCALIPSE-] | HamasTrinG | 3842 | 121 |
4º | Red-Bull[KiNG] | LosZetas | 2812 | 102 |
5º | Thenuuk | INFERNO | 3962 | 91 |
6º | [-F.A.R.A.O-] | Heroes | 2032 | 88 |
7º | [King-Of-Kings] | ComicCon | 5283 | 75 |
8º | [OKA][RUN] | LosZetas | 4084 | 70 |
9º | -[R.A.F.A.E.L]- | ConexaoJamaica | 4302 | 64 |
10º | Macabrozo | CeifadoresPvp | 3715 | 62 |
11º | [M.G]S.W.A.T | TroPaDoAvanco | 2678 | 57 |
12º | UP-InFO- | BorceFriends | 3750 | 55 |
13º | [CriticaL]-[STR] | TroPaDoAvanco | 4431 | 49 |
14º | [M][A][G][R][O] | TroPaDoAvanco | 3623 | 49 |
15º | -.Ceifeiro.- | NoCry | 1388 | 48 |
16º | carequinha | NoCry | 3520 | 47 |
17º | Owner.The.Mouth | - | 3739 | 47 |
18º | TerrorNacional | INFERNO | 2557 | 46 |
19º | SupremoMaster | CeifadoresPvp | 2708 | 44 |
20º | BlackRooL | StupidGeneration | 1411 | 43 |
21º | Shaoran | Syon | 2803 | 43 |
22º | TsunadeHokage | - | 2149 | 41 |
23º | -(2PAC)- | TurmaDoShelby | 5029 | 40 |
24º | DERETEBR | LosZetas | 4501 | 40 |
25º | REBAIXADA | INFERNO | 1611 | 39 |
26º | TheLordDark | TroPaDoAvanco | 1926 | 39 |
27º | [NoLIFE] | ComicCon | 2190 | 39 |
28º | [MK]-MaCaBROSO- | TroPaDoAvanco | 2105 | 37 |
29º | [Thomas-Shelby] | NoCry | 2082 | 37 |
30º | -[Crazy]-[Loko]- | Insanos | 2639 | 36 |
31º | MENINADOMAL | LosZetas | 2482 | 36 |
32º | Viserys | Heroes | 1521 | 36 |
33º | Thaim | - | 537 | 35 |
34º | -[ChingLing]- | HamasTrinG | 1055 | 32 |
35º | NNaTTYY | Heroes | 2075 | 32 |
36º | [x-NoLIFE-x] | Myths | 1163 | 32 |
37º | LOKI | TroPaDoAvanco | 1001 | 31 |
38º | lRedBull | Heroes | 1398 | 31 |
39º | [S.O.O.N--B.R.U] | TroPaDoAvanco | 1186 | 31 |
40º | -.BaBa.VosS.- | LosZetas | 472 | 30 |
41º | -l-BOYZADA-l- | TROPAdosGRINGO | 2639 | 30 |
42º | BlackMotioon | LosZetas | 2627 | 29 |
43º | S.E.F.I.R.O.T.Y | TroPaDoAvanco | 1159 | 29 |
44º | -CounterStrike- | TROPAdosGRINGO | 1517 | 28 |
45º | REIIII | TROPAdosGRINGO | 2232 | 28 |
46º | [-DORION-] | TROPAdosGRINGO | 1583 | 28 |
47º | [.Proximite.] | TroPaDoAvanco | 2278 | 28 |
48º | 0GRANDELUIZ | TroPaDoAvanco | 1764 | 27 |
49º | [-CocaZero-] | TeamOfKings | 2328 | 27 |
50º | BlackOwneD | KenganAshura | 1240 | 26 |
51º | JaimeCampos | TeamOfKings | 1012 | 25 |
52º | AttackManaus | NoCry | 1795 | 23 |
53º | I-I-Black-Wins-I-I | INFERNO | 1361 | 23 |
54º | SheevChenko | AM | 1114 | 23 |
55º | -NeguinPipizudo | StrondaFamily | 1151 | 22 |
56º | -[MulekeXD]- | Heroes | 1396 | 22 |
57º | COLOMBIANA | NoCry | 941 | 22 |
58º | * ADM * * SUPORTE * | L2MACABRO | 62 | 21 |
59º | -[TK]-[Fonseca]- | BorceFriends | 1786 | 21 |
60º | Churrasco | BorceFriends | 819 | 21 |
61º | LadyMegan | BorceFriends | 620 | 21 |
62º | (-VAPOR-) | - | 503 | 20 |
63º | -MegatroN- | TROPAdosGRINGO | 1075 | 19 |
64º | CoDaLHO | CeifadoresPvp | 1350 | 18 |
65º | Cruze | LosZetas | 514 | 18 |
66º | FEB | LosZetas | 2099 | 18 |
67º | ARMANY | ComicCon | 423 | 17 |
68º | FireStrike | - | 576 | 17 |
69º | The.Moral | LosZetas | 383 | 17 |
70º | TheBlackRedDow | AM | 757 | 17 |
71º | [EvilGeniuses] | TeamOfKings | 427 | 17 |
72º | -GLASS- | OFF | 643 | 16 |
73º | BabyFortN | - | 909 | 16 |
74º | LuffyDeOnePiece | KenganAshura | 867 | 16 |
75º | SkypherS | Furious | 1126 | 16 |
76º | SmokingGoodWeeD | StrondaFamily | 808 | 16 |
77º | ElSabiio | TroPaDoAvanco | 934 | 15 |
78º | Star | LosZetas | 900 | 15 |
79º | [-LeivonSilva-] | - | 615 | 15 |
80º | [.MUSSALUNGA.] | TeamOfKings | 627 | 15 |
81º | -.RawmunDown.- | LosZetas | 504 | 14 |
82º | Picapaus | - | 410 | 14 |
83º | xLegolasx | - | 299 | 14 |
84º | AshleyBaby | TroPaDoAvanco | 543 | 13 |
85º | IiIBOSSIiI | Heroes | 1298 | 13 |
86º | Nagazakky | MitZ | 679 | 13 |
87º | NATIVA | JCITY | 363 | 13 |
88º | TheFairly | HamasTrinG | 2256 | 13 |
89º | -NAO-CORRE- | TroPaDoAvanco | 799 | 12 |
90º | Factoon | TeamOfKings | 374 | 12 |
91º | RpkZeus | ComicCon | 1022 | 12 |
92º | [Marechal] | BorceFriends | 206 | 12 |
93º | SkypherS | - | 775 | 11 |
94º | --[T]-[N]-[T]-- | LosZetas | 451 | 10 |
95º | GuilhermeAvancin | StrondaFamily | 230 | 10 |
96º | TioPatinhaS | Furious | 184 | 10 |
97º | VikingsTheWitch | Heroes | 223 | 10 |
98º | Wanda | Heroes | 425 | 10 |
99º | -.C.A.P.E.T.A.O.- | TroPaDoAvanco | 472 | 9 |
100º | -[Outsider]- | Outsiders | 644 | 9 |
1º AMOSTRADINHO 6243 pvps
2º -[LouCo]-[Saci]- 5582 pvps
3º [King-Of-Kings] 5283 pvps
4º -(2PAC)- 5029 pvps
5º DERETEBR 4501 pvps
6º [CriticaL]-[STR] 4431 pvps
7º -[R.A.F.A.E.L]- 4302 pvps
8º [OKA][RUN] 4084 pvps
9º Thenuuk 3962 pvps
10º [-APOCALIPSE-] 3842 pvps
1º AMOSTRADINHO 165 pks
2º -[LouCo]-[Saci]- 152 pks
3º [-APOCALIPSE-] 121 pks
4º Red-Bull[KiNG] 102 pks
5º Thenuuk 91 pks
6º [-F.A.R.A.O-] 88 pks
7º [King-Of-Kings] 75 pks
8º [OKA][RUN] 70 pks
9º -[R.A.F.A.E.L]- 64 pks
10º Macabrozo 62 pks