TOP PK

Pos Name Clan PVP's PK's
SnackShauss INFERNO 1127 29
TheefuuckSystem CNXELD 1009 17
LokassiO INFERNO 1359 16
-l-Napalm-l- StupidGeneration 1222 14
Hootz StupidGeneration 559 13
HACACUQUE INFERNO 1060 12
*=*GM=L2MACABRO*=* L2MACABRO 45 9
SemeoneLikeYou MAFIA 784 9
-[Acostamento]- - 95 7
10º -[TADALA-FILA]- INFERNO 54 6
11º rocklight - 432 6
12º TerrorNacional INFERNO 393 6
13º [-SheevChenko-] CVRL 319 6
14º -[ChingLing]- IRMANDADE 60 5
15º ElPuto - 17 4
16º M3T4M0F3 IRMANDADE 57 4
17º SUPREMOMASTER IRMANDADE 38 4
18º ChaparraL CNXELD 13 3
19º Khalifa - 157 3
20º XAMOSTRADINHOX CNXELD 118 3
21º (Axey) - 17 2
22º BANBANBAN QGDOCHEF 42 2
23º DisTruidoOr - 69 2
24º Domador - 3 2
25º KapBoOm SoloPlaYer 222 2
26º LAG NEWLEGEND 24 2
27º ThomasShelby PeakBlinders 281 2
28º AtecubanoS TerrorDosNob 57 1
29º Dazz CNXELD 1 1
30º JamaicaLoviski Loviski 3 1
31º JiBaN - 19 1
32º Keef777 CNXELD 54 1
33º Lord360 - 7 1
34º ThuungLiife SYNCHORECORD 33 1
35º TnozY - 1 1
36º vingador - 73 1
37º -[TASS]- - 0 0
38º 000000 - 0 0
39º 001 - 0 0
40º 0010 - 0 0
41º 0011 - 0 0
42º 00121 - 0 0
43º 0014 - 0 0
44º 0015 - 0 0
45º 0015411 - 0 0
46º 0016 - 0 0
47º 0017 - 0 0
48º 0018 - 0 0
49º 002 - 0 0
50º 0021 - 0 0
51º 003 - 0 0
52º 004 - 0 0
53º 0042 - 0 0
54º 0043 - 0 0
55º 0044 - 0 0
56º 0045 - 0 0
57º 0046 - 0 0
58º 0047 - 0 0
59º 0048 - 0 0
60º 0049 - 0 0
61º 005 - 0 0
62º 0050 - 0 0
63º 0051 - 0 0
64º 0052 - 0 0
65º 0053 - 0 0
66º 0054 - 0 0
67º 0055 - 0 0
68º 0056 - 0 0
69º 0057 - 0 0
70º 0058 - 0 0
71º 0059 - 0 0
72º 0060 - 0 0
73º 0061 - 0 0
74º 0062 - 0 0
75º 0063 - 0 0
76º 0064 - 0 0
77º 0065 - 0 0
78º 0066 - 0 0
79º 0067 - 0 0
80º 0068 - 0 0
81º 0069 - 0 0
82º 007 - 0 0
83º 0070 - 0 0
84º 0071 - 0 0
85º 0072 - 0 0
86º 0073 - 0 0
87º 0074 - 0 0
88º 0075 - 0 0
89º 0076 - 0 0
90º 0077 - 0 0
91º 0078 - 0 0
92º 0079 - 0 0
93º 008 - 0 0
94º 0080 - 0 0
95º 009 - 0 0
96º 010101 - 0 0
97º 101sentimentos - 12 0
98º 20M4T4R - 2 0
99º 22vv - 0 0
100º 231332 - 0 0
1º   LokassiO 1359 pvps
2º   -l-Napalm-l- 1222 pvps
3º   SnackShauss 1127 pvps
4º   HACACUQUE 1060 pvps
5º   TheefuuckSystem 1009 pvps
6º   SemeoneLikeYou 784 pvps
7º   Hootz 559 pvps
8º   rocklight 432 pvps
9º   TerrorNacional 393 pvps
10º   [-SheevChenko-] 319 pvps
1º   SnackShauss 29 pks
2º   TheefuuckSystem 17 pks
3º   LokassiO 16 pks
4º   -l-Napalm-l- 14 pks
5º   Hootz 13 pks
6º   HACACUQUE 12 pks
7º   *=*GM=L2MACABRO*=* 9 pks
8º   SemeoneLikeYou 9 pks
9º   -[Acostamento]- 7 pks
10º   -[TADALA-FILA]- 6 pks
© 2025 Lineage 2 Macabro - All rights reserved