TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | NoLIFE | Depressing | 967 | 13 |
| 2º | BAHAMAS | INFERNO | 325 | 12 |
| 3º | ChingLing | StupidGeneration | 645 | 10 |
| 4º | TADALA | INFERNO | 314 | 9 |
| 5º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 6º | DarkOfHellKill | NameIsInvalid | 111 | 3 |
| 7º | FelipeHuman | C3TECH | 778 | 3 |
| 8º | Borce | BorceFriendS | 1987 | 2 |
| 9º | Desonesto | - | 95 | 2 |
| 10º | OverX157 | StupidGeneration | 177 | 2 |
| 11º | GADS | - | 10 | 1 |
| 12º | Ladyfa | BorceFriendS | 132 | 1 |
| 13º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 14º | lTheDeath | Up | 11 | 1 |
| 15º | MATABOSS | StupidGeneration | 100 | 1 |
| 16º | NAMI | INFERNO | 283 | 1 |
| 17º | PsyOps | StupidGeneration | 6 | 1 |
| 18º | teammonstro | C3TECH | 280 | 1 |
| 19º | TerrorNacional | INFERNO | 1028 | 1 |
| 20º | ZnK | HighDensity | 231 | 1 |
| 21º | 021VORCARO | - | 0 | 0 |
| 22º | =GM=L2MACABRO= | - | 8 | 0 |
| 23º | AbsOluT | ABSOLUTO | 0 | 0 |
| 24º | AfricaTwin | - | 4 | 0 |
| 25º | ALL | - | 0 | 0 |
| 26º | ALONE | StupidGeneration | 0 | 0 |
| 27º | APOLO | - | 0 | 0 |
| 28º | ArcherBaby | - | 18 | 0 |
| 29º | AsliIyanu | StupidGeneration | 0 | 0 |
| 30º | AVACALHADO | - | 1 | 0 |
| 31º | BlackMataDoOR | NameIsInvalid | 17 | 0 |
| 32º | BlackMatadoR | - | 0 | 0 |
| 33º | BlackRooL | StupidGeneration | 0 | 0 |
| 34º | bludzao | - | 0 | 0 |
| 35º | Boox | - | 0 | 0 |
| 36º | CELO | clan | 29 | 0 |
| 37º | Charlott | BorceFriendS | 0 | 0 |
| 38º | CheiDeVerme | - | 6 | 0 |
| 39º | Cila | - | 1 | 0 |
| 40º | Converse | Legends | 74 | 0 |
| 41º | DAFURIA | - | 1 | 0 |
| 42º | Daynerys | - | 0 | 0 |
| 43º | DoctorStrange | - | 0 | 0 |
| 44º | Donzelo | - | 0 | 0 |
| 45º | Durkay | - | 0 | 0 |
| 46º | Ecko | - | 0 | 0 |
| 47º | Erza | - | 0 | 0 |
| 48º | EVAASSS | - | 0 | 0 |
| 49º | EVAS | - | 0 | 0 |
| 50º | Evok | NameIsInvalid | 13 | 0 |
| 51º | EXE | - | 6 | 0 |
| 52º | Glass | - | 0 | 0 |
| 53º | GodOfDeath | - | 0 | 0 |
| 54º | iCearense | - | 0 | 0 |
| 55º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 56º | iNSANO | - | 5 | 0 |
| 57º | Jao | - | 0 | 0 |
| 58º | JAPA | Depressing | 1 | 0 |
| 59º | Jesus | - | 0 | 0 |
| 60º | JhonMacalister | INFERNO | 53 | 0 |
| 61º | JiBaN | - | 0 | 0 |
| 62º | JinWoo | - | 16 | 0 |
| 63º | KingLevan | - | 0 | 0 |
| 64º | lDoctorStrange | - | 0 | 0 |
| 65º | Lekzin | - | 0 | 0 |
| 66º | Levan | - | 0 | 0 |
| 67º | LevanOF | - | 0 | 0 |
| 68º | lPersefone | - | 0 | 0 |
| 69º | lTheBestOwneeD | - | 12 | 0 |
| 70º | LucaO | - | 0 | 0 |
| 71º | MauMau | - | 8 | 0 |
| 72º | Meczada | - | 0 | 0 |
| 73º | MenorDoCvAm | C3TECH | 30 | 0 |
| 74º | MICHEL | DragoN | 302 | 0 |
| 75º | Mirage | - | 0 | 0 |
| 76º | MostWanted | - | 1 | 0 |
| 77º | MysticObscura | - | 0 | 0 |
| 78º | NIGHTPATRAO | - | 0 | 0 |
| 79º | Numb | - | 0 | 0 |
| 80º | OBaianinho | - | 9 | 0 |
| 81º | Obscura | - | 0 | 0 |
| 82º | OfLevan | - | 0 | 0 |
| 83º | OneAutumnLeaf | StupidGeneration | 0 | 0 |
| 84º | oOxxJAPA | - | 0 | 0 |
| 85º | PAJE | - | 0 | 0 |
| 86º | Persefone | - | 0 | 0 |
| 87º | PrincipeLevan | - | 40 | 0 |
| 88º | PvP | Depressing | 136 | 0 |
| 89º | QUEBRADDA | - | 1 | 0 |
| 90º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 91º | Rayleigh | StupidGeneration | 0 | 0 |
| 92º | Reborn | LinkinPark | 5 | 0 |
| 93º | Saitama | - | 8 | 0 |
| 94º | SCANIA | AKT | 87 | 0 |
| 95º | SemeoneLikeYou | - | 0 | 0 |
| 96º | ShakaDeVirgem | BorceFriendS | 7 | 0 |
| 97º | Snow | - | 1 | 0 |
| 98º | SRJ | - | 0 | 0 |
| 99º | SUBLYMINAR | - | 11 | 0 |
| 100º | SUPREMOMASTER | INFERNO | 335 | 0 |
1º Borce 1987 pvps
2º TerrorNacional 1028 pvps
3º NoLIFE 967 pvps
4º FelipeHuman 778 pvps
5º ChingLing 645 pvps
6º ZzzHackeRzzZ 397 pvps
7º SUPREMOMASTER 335 pvps
8º BAHAMAS 325 pvps
9º TADALA 314 pvps
10º MICHEL 302 pvps
1º NoLIFE 13 pks
2º BAHAMAS 12 pks
3º ChingLing 10 pks
4º TADALA 9 pks
5º ZzzHackeRzzZ 4 pks
6º DarkOfHellKill 3 pks
7º FelipeHuman 3 pks
8º Borce 2 pks
9º Desonesto 2 pks
10º OverX157 2 pks
