TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | NoLIFE | Depressing | 950 | 12 |
| 2º | ChingLing | StupidGeneration | 645 | 10 |
| 3º | TADALA | INFERNO | 295 | 9 |
| 4º | BAHAMAS | INFERNO | 300 | 8 |
| 5º | MysticMuse | - | 144 | 4 |
| 6º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 7º | DarkOfHellKill | NameIsInvalid | 111 | 3 |
| 8º | FelipeHuman | C3TECH | 778 | 3 |
| 9º | Borce | BorceFriendS | 1763 | 2 |
| 10º | Desonesto | - | 95 | 2 |
| 11º | OverX157 | StupidGeneration | 177 | 2 |
| 12º | GADS | - | 10 | 1 |
| 13º | Ladyfa | BorceFriendS | 119 | 1 |
| 14º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 15º | lTheDeath | Up | 11 | 1 |
| 16º | MATABOSS | StupidGeneration | 100 | 1 |
| 17º | NAMI | INFERNO | 283 | 1 |
| 18º | PsyOps | StupidGeneration | 6 | 1 |
| 19º | teammonstro | C3TECH | 280 | 1 |
| 20º | TerrorNacional | INFERNO | 868 | 1 |
| 21º | ZnK | HighDensity | 182 | 1 |
| 22º | 021VORCARO | - | 0 | 0 |
| 23º | =GM=L2MACABRO= | - | 5 | 0 |
| 24º | AbsOluT | ABSOLUTO | 0 | 0 |
| 25º | AfricaTwin | - | 4 | 0 |
| 26º | ALL | - | 0 | 0 |
| 27º | ALONE | StupidGeneration | 0 | 0 |
| 28º | APOLO | - | 0 | 0 |
| 29º | ArcherBaby | - | 18 | 0 |
| 30º | AsliIyanu | StupidGeneration | 0 | 0 |
| 31º | AVACALHADO | - | 1 | 0 |
| 32º | BlackMataDoOR | NameIsInvalid | 17 | 0 |
| 33º | BlackMatadoR | - | 0 | 0 |
| 34º | BlackRooL | StupidGeneration | 0 | 0 |
| 35º | bludzao | - | 0 | 0 |
| 36º | Boox | - | 0 | 0 |
| 37º | CELO | clan | 29 | 0 |
| 38º | CheiDeVerme | - | 6 | 0 |
| 39º | Cila | - | 1 | 0 |
| 40º | Converse | Legends | 74 | 0 |
| 41º | DAFURIA | - | 1 | 0 |
| 42º | Daynerys | - | 0 | 0 |
| 43º | DoctorStrange | - | 0 | 0 |
| 44º | Donzelo | - | 0 | 0 |
| 45º | Durkay | - | 0 | 0 |
| 46º | Ecko | - | 0 | 0 |
| 47º | Erza | - | 0 | 0 |
| 48º | Evok | NameIsInvalid | 13 | 0 |
| 49º | EXE | - | 6 | 0 |
| 50º | Glass | - | 0 | 0 |
| 51º | GodOfDeath | - | 0 | 0 |
| 52º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 53º | iNSANO | - | 5 | 0 |
| 54º | Jao | - | 0 | 0 |
| 55º | JAPA | Depressing | 1 | 0 |
| 56º | Jesus | - | 0 | 0 |
| 57º | JhonMacalister | INFERNO | 53 | 0 |
| 58º | JiBaN | - | 0 | 0 |
| 59º | JinWoo | - | 16 | 0 |
| 60º | KingLevan | - | 0 | 0 |
| 61º | lDoctorStrange | - | 0 | 0 |
| 62º | Lekzin | - | 0 | 0 |
| 63º | Levan | - | 0 | 0 |
| 64º | LevanOF | - | 0 | 0 |
| 65º | lPersefone | - | 0 | 0 |
| 66º | lTheBestOwneeD | - | 12 | 0 |
| 67º | LucaO | - | 0 | 0 |
| 68º | MauMau | - | 8 | 0 |
| 69º | Meczada | - | 0 | 0 |
| 70º | MenorDoCvAm | C3TECH | 28 | 0 |
| 71º | MICHEL | DragoN | 278 | 0 |
| 72º | Mirage | - | 0 | 0 |
| 73º | MostWanted | - | 1 | 0 |
| 74º | MysticObscura | - | 0 | 0 |
| 75º | NIGHTPATRAO | - | 0 | 0 |
| 76º | Numb | - | 0 | 0 |
| 77º | OBaianinho | - | 0 | 0 |
| 78º | Obscura | - | 0 | 0 |
| 79º | OfLevan | - | 0 | 0 |
| 80º | OneAutumnLeaf | StupidGeneration | 0 | 0 |
| 81º | oOxxJAPA | - | 0 | 0 |
| 82º | PAJE | - | 0 | 0 |
| 83º | Persefone | - | 0 | 0 |
| 84º | PrincipeLevan | - | 3 | 0 |
| 85º | PvP | Depressing | 112 | 0 |
| 86º | QUEBRADDA | - | 1 | 0 |
| 87º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 88º | Rayleigh | StupidGeneration | 0 | 0 |
| 89º | Reborn | LinkinPark | 5 | 0 |
| 90º | SCANIA | AKT | 85 | 0 |
| 91º | SemeoneLikeYou | - | 0 | 0 |
| 92º | Snow | - | 1 | 0 |
| 93º | SRJ | - | 0 | 0 |
| 94º | SUBLYMINAR | - | 11 | 0 |
| 95º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 96º | Take | - | 11 | 0 |
| 97º | TATARADA | - | 7 | 0 |
| 98º | TCHAU | - | 3 | 0 |
| 99º | TheGameOfBLack | - | 0 | 0 |
| 100º | ThePrince | - | 0 | 0 |
1º Borce 1763 pvps
2º NoLIFE 950 pvps
3º TerrorNacional 868 pvps
4º FelipeHuman 778 pvps
5º ChingLing 645 pvps
6º ZzzHackeRzzZ 397 pvps
7º SUPREMOMASTER 335 pvps
8º BAHAMAS 300 pvps
9º TADALA 295 pvps
10º NAMI 283 pvps
1º NoLIFE 12 pks
2º ChingLing 10 pks
3º TADALA 9 pks
4º BAHAMAS 8 pks
5º MysticMuse 4 pks
6º ZzzHackeRzzZ 4 pks
7º DarkOfHellKill 3 pks
8º FelipeHuman 3 pks
9º Borce 2 pks
10º Desonesto 2 pks
