Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º -l-Napalm-l- 2249 pvps
2º ThomasShelby 1978 pvps
3º [TerrorNacional] 1800 pvps
4º -[ChingLing]- 1481 pvps
5º -[DevilMayCry]- 1264 pvps
6º Borce 1017 pvps
7º SeleneYouZenByte 835 pvps
8º XAMOSTRADINHOX 785 pvps
9º [-SheevChenko-] 688 pvps
10º Huyana 644 pvps
1º -l-Napalm-l- 74 pks
2º ThomasShelby 44 pks
3º -[ChingLing]- 32 pks
4º XAMOSTRADINHOX 21 pks
5º [-SheevChenko-] 20 pks
6º Huyana 19 pks
7º SnackShaus 17 pks
8º PeeKSiiD 15 pks
9º SeleneYouZenByte 14 pks
10º *=*GM=L2MACABRO*=* 12 pks