Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
| Pos | Name | Class | Pts | Clan | |
| 1º | - | Duelist | 0 | - | |
| 1º | - | Dreadnought | 0 | - | |
| 1º | - | Phoenix Knight | 0 | - | |
| 1º | - | Hell Knight | 0 | - | |
| 1º | - | Sagittarius | 0 | - | |
| 1º | - | Adventurer | 0 | - | |
| 1º | - | Archmage | 0 | - | |
| 1º | - | Soultaker | 0 | - | |
| 1º | - | Arcana Lord | 0 | - | |
| 1º | - | Cardinal | 0 | - | |
| 1º | - | Hierophant | 0 | - | |
| 1º | - | Eva Templar | 0 | - | |
| 1º | - | Sword Muse | 0 | - | |
| 1º | - | Wind Rider | 0 | - | |
| 1º | - | Moonlight Sentinel | 0 | - | |
| 1º | - | Mystic Muse | 0 | - | |
| 1º | - | Elemental Master | 0 | - | |
| 1º | - | Eva Saint | 0 | - | |
| 1º | - | Shillien Templar | 0 | - | |
| 1º | - | Spectral Dancer | 0 | - | |
| 1º | - | Ghost Hunter | 0 | - | |
| 1º | - | Ghost Sentinel | 0 | - | |
| 1º | - | Storm Screamer | 0 | - | |
| 1º | - | Spectral Master | 0 | - | |
| 1º | - | Shillien Saint | 0 | - | |
| 1º | - | Titan | 0 | - | |
| 1º | - | Grand Khauatari | 0 | - | |
| 1º | - | Dominator | 0 | - | |
| 1º | - | Doomcryer | 0 | - | |
| 1º | - | Fortune Seeker | 0 | - | |
| 1º | - | Maestro | 0 | - | |
1º [-METALICO-] 3792 pvps
2º [TerrorNacional] 3297 pvps
3º Seaway 3275 pvps
4º Qhawaq 3191 pvps
5º -Thomas-Shelby- 2968 pvps
6º [-SheevChenko-] 2877 pvps
7º -[Noob]-SaiboT- 2822 pvps
8º [-SUPER-CHOQUE-] 2777 pvps
9º XAMOSTRADINHOX 2677 pvps
10º [A][L][O][N][E] 2479 pvps
1º Qhawaq 224 pks
2º XAMOSTRADINHOX 119 pks
3º [A][L][O][N][E] 103 pks
4º Seaway 102 pks
5º [-METALICO-] 102 pks
6º -[Noob]-SaiboT- 89 pks
7º -[TADALA-FILA]- 88 pks
8º [-SheevChenko-] 86 pks
9º -Thomas-Shelby- 83 pks
10º DihonaciMiranda7 76 pks
