Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º -[P.E.S.T.E]- 1285 pvps
2º Umbrella 1104 pvps
3º AMOSTRADINHO 1076 pvps
4º SupremoMaster 1012 pvps
5º -[TK]-[Fonseca]- 995 pvps
6º [King-Of-Kings] 914 pvps
7º DERETEBR 781 pvps
8º [.-UP-InFO-.] 762 pvps
9º -.ThomasShelby.- 751 pvps
10º TsunadeHokage 686 pvps
1º AMOSTRADINHO 30 pks
2º [King-Of-Kings] 19 pks
3º Umbrella 18 pks
4º TsunadeHokage 16 pks
5º DGDG 14 pks
6º -MegatroN- 13 pks
7º [NoLIFE] 13 pks
8º --[T]-[N]-[T]-- 10 pks
9º BlackRooL 10 pks
10º [-HERODES-] 10 pks