Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º TerrorNacional 1767 pvps
2º [-(DEEP-LED)-] 1407 pvps
3º Neji 1231 pvps
4º XxXMALANDRINXxX 1113 pvps
5º SupremoMaster 938 pvps
6º HaydeN 849 pvps
7º [TASS]-[89] 820 pvps
8º DERETEBR 630 pvps
9º DUUMBO 614 pvps
10º TheBlackRedDow 540 pvps
1º [-(DEEP-LED)-] 37 pks
2º XxXMALANDRINXxX 25 pks
3º Neji 16 pks
4º SupremoMaster 15 pks
5º -[Peugeot]- 10 pks
6º BugAdinh0 10 pks
7º HaydeN 8 pks
8º Macabrozo 7 pks
9º TADALA 7 pks
10º TheBlackRedDow 7 pks