Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º -[Borce]- 21101 pvps
2º .-[CH3F1NHO]-. 17929 pvps
3º AMOSTRADINHO 13367 pvps
4º -[LouCo]-[Saci]- 10884 pvps
5º [Marechal] 9934 pvps
6º [C4NN4B1S] 9791 pvps
7º [P.Diddy-TRASH.] 8780 pvps
8º xkkaalls 7929 pvps
9º [-.4L1V3.-] 7015 pvps
10º [.ANGEL-HaleFF.] 7002 pvps
1º [Marechal] 479 pks
2º AMOSTRADINHO 416 pks
3º .-[CH3F1NHO]-. 380 pks
4º [P.Diddy-TRASH.] 279 pks
5º -[LouCo]-[Saci]- 253 pks
6º -[Borce]- 236 pks
7º xkkaalls 211 pks
8º [S][K][A][N][K] 191 pks
9º [M.G]S.W.A.T 189 pks
10º [-VARGAS-] 181 pks