Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º -[Acostamento]- 80 pvps
2º -[ChingLing]- 33 pvps
3º Navalha 23 pvps
4º SnackShauss 19 pvps
5º [-SheevChenko-] 18 pvps
6º SexyLove 15 pvps
7º TerrorNacional 14 pvps
8º 101sentimentos 12 pvps
9º INVOCADIN 10 pvps
10º *=*GM=L2MACABRO*=* 7 pvps
1º -[Acostamento]- 5 pks
2º -[ChingLing]- 4 pks
3º SnackShauss 4 pks
4º M3T4M0F3 2 pks
5º *=*GM=L2MACABRO*=* 1 pks
6º TerrorNacional 1 pks
7º -l-Napalm-l- 0 pks
8º 0010 0 pks
9º 0011 0 pks
10º 0014 0 pks