Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º [-METALICO-] 2865 pvps
2º -Thomas-Shelby- 2707 pvps
3º [-SUPER-CHOQUE-] 2487 pvps
4º -[ChingLing]- 1891 pvps
5º [A][L][O][N][E] 1729 pvps
6º [TerrorNacional] 1482 pvps
7º -[Noob]-SaiboT- 1213 pvps
8º [-SheevChenko-] 1098 pvps
9º XAMOSTRADINHOX 1085 pvps
10º -[The-System]- 1084 pvps
1º [A][L][O][N][E] 78 pks
2º -Thomas-Shelby- 77 pks
3º [-SUPER-CHOQUE-] 68 pks
4º -[Noob]-SaiboT- 60 pks
5º [-METALICO-] 59 pks
6º Qhawaq 44 pks
7º -[The-System]- 43 pks
8º XAMOSTRADINHOX 42 pks
9º -[TADALA-FILA]- 39 pks
10º -[ChingLing]- 37 pks