Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º .(M).Geovanna. 11350 pvps
2º .-[.Borce.]-. 10152 pvps
3º [C4NN4B1S] 7082 pvps
4º .-[Yelloow]-. 6732 pvps
5º Supremiinha 6474 pvps
6º AMOSTRADINHO 6088 pvps
7º -[LouCo]-[Saci]- 5994 pvps
8º xkkaalls 5227 pvps
9º Neta 4703 pvps
10º [M][A][G][R][O] 4385 pvps
1º Supremiinha 314 pks
2º .-[Yelloow]-. 220 pks
3º .(M).Geovanna. 207 pks
4º AMOSTRADINHO 166 pks
5º -[LouCo]-[Saci]- 143 pks
6º xkkaalls 127 pks
7º [M.G]S.W.A.T 119 pks
8º BUUMMAAH 113 pks
9º [-VARGAS-] 108 pks
10º Qhawaq 97 pks