Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º -[Borce]- 25565 pvps
2º .-[CH3F1NHO]-. 19050 pvps
3º AMOSTRADINHO 14785 pvps
4º -[LouCo]-[Saci]- 11053 pvps
5º ..-[Yellow]-.. 10368 pvps
6º [Marechal] 10169 pvps
7º [C4NN4B1S] 9979 pvps
8º [.ANGEL-HaleFF.] 8539 pvps
9º xkkaalls 8225 pvps
10º Macabrozo 7988 pvps
1º [Marechal] 482 pks
2º AMOSTRADINHO 438 pks
3º .-[CH3F1NHO]-. 383 pks
4º ..-[Yellow]-.. 315 pks
5º -[LouCo]-[Saci]- 258 pks
6º -[Borce]- 253 pks
7º xkkaalls 220 pks
8º [S][K][A][N][K] 202 pks
9º -.RawmunDown.- 195 pks
10º [-VARGAS-] 193 pks