Heroes
Below are displayed all the players who won the Grand Olympiad and currently are heroes.
| Name | Class | Clan | Ally |
| - | Duelist | - | - |
| - | Dreadnought | - | - |
| - | Phoenix Knight | - | - |
| - | Hell Knight | - | - |
| - | Sagittarius | - | - |
| - | Adventurer | - | - |
| - | Archmage | - | - |
| - | Soultaker | - | - |
| - | Arcana Lord | - | - |
| - | Cardinal | - | - |
| - | Hierophant | - | - |
| - | Eva Templar | - | - |
| - | Sword Muse | - | - |
| - | Wind Rider | - | - |
| - | Moonlight Sentinel | - | - |
| - | Mystic Muse | - | - |
| - | Elemental Master | - | - |
| - | Eva Saint | - | - |
| - | Shillien Templar | - | - |
| - | Spectral Dancer | - | - |
| - | Ghost Hunter | - | - |
| - | Ghost Sentinel | - | - |
| - | Storm Screamer | - | - |
| - | Spectral Master | - | - |
| - | Shillien Saint | - | - |
| - | Titan | - | - |
| - | Grand Khauatari | - | - |
| - | Dominator | - | - |
| - | Doomcryer | - | - |
| - | Fortune Seeker | - | - |
| - | Maestro | - | - |
1º .M.A.T.H.E.U.S. 7720 pvps
2º (Qhawaq)(ulalau) 6963 pvps
3º [TerrorNacional] 6350 pvps
4º XAMOSTRADINHOX 6226 pvps
5º Seaway 6125 pvps
6º -[The-System]- 6102 pvps
7º -[Noob]-SaiboT- 4732 pvps
8º OZUNAAA 4522 pvps
9º [-SUPER-CHOQUE-] 4208 pvps
10º [-METALICO-] 4198 pvps
1º (Qhawaq)(ulalau) 484 pks
2º XAMOSTRADINHOX 233 pks
3º -[TADALA-FILA]- 179 pks
4º Seaway 176 pks
5º DihonaciMiranda7 159 pks
6º -[Noob]-SaiboT- 142 pks
7º .M.A.T.H.E.U.S. 134 pks
8º -[The-System]- 128 pks
9º [-METALICO-] 124 pks
10º [-SUPER-CHOQUE-] 114 pks
