TOP PK

Pos Name Clan PVP's PK's
-.Afro.-[X]- StupidGeneration 1428 56
-Thomas-Shelby- PeakBlinders 2259 53
-[DevilMayCry]- HeavymetaL 2026 46
[-SUPER-CHOQUE-] PeakBlinders 1644 33
-[Noob]-SaiboT- sad 605 32
XAMOSTRADINHOX INFERNO 874 29
-[The-System]- StupidGeneration 651 25
-[ChingLing]- StupidGeneration 1409 24
Seaway INFERNO 491 22
10º DihonaciMiranda7 INFERNO 427 20
11º [-SheevChenko-] StupidGeneration 686 17
12º Hades INFERNO 190 12
13º [Jon-Snow] PeakBlinders 305 11
14º M3T4M0F3 INFERNO 730 10
15º [-L-U-I-Z-I-N-] PeakBlinders 583 10
16º *=*GM=L2MACABRO*=* L2MACABRO 32 9
17º Chico INFERNO 354 8
18º SUPREMOMASTER INFERNO 258 8
19º -[xCapMarveL]- PeakBlinders 177 7
20º DihonaciMiranda3 - 155 7
21º SHOPEE zHit 277 7
22º DihonaciMiranda - 135 6
23º [NoLIFE] REVOLTADOS 267 6
24º [Tz40] NoWay 194 6
25º Madara - 343 5
26º MaGn0 INFERNO 155 5
27º Aysk1nG sad 154 4
28º Luan StupidGeneration 212 4
29º SstripersS INFERNO 470 4
30º -[TADALA-FILA]- INFERNO 74 3
31º JustWatch - 3 3
32º SnackDown - 96 3
33º [zHitzinho] Myths 0 3
34º bmx - 4 2
35º Fenix - 116 2
36º G0DofW4R2 HeavymetaL 93 2
37º Kurosaki PeakBlinders 35 2
38º MeninoMalukinho - 51 2
39º Obelix - 30 2
40º PESTE PeakBlinders 189 2
41º -[TASS]- PeakBlinders 56 1
42º Caarol - 0 1
43º DylanJesus INFERNO 98 1
44º FlavioDino - 0 1
45º Glass StupidGeneration 307 1
46º LAG - 0 1
47º mika THC 3 1
48º Nico HeavymetaL 44 1
49º OneTap - 16 1
50º Previous HeavymetaL 46 1
51º Pulses VsAll 67 1
52º RaI eusou 4 1
53º RawmunDown INFERNO 26 1
54º RIBEIRAODASNEVES HeavymetaL 168 1
55º SANNT VsAll 0 1
56º SantaCruz - 3 1
57º Yennifer StupidGeneration 36 1
58º [FAETE-JOAO] Solitario 60 1
59º [TerrorNacional] INFERNO 1119 1
60º -MADE-IN-CHINA- Increase 0 0
61º 0045 - 0 0
62º 1231123124 - 0 0
63º 12312 - 0 0
64º 12312312 - 0 0
65º 1945 - 0 0
66º 1METRO - 0 0
67º 2METRO comocu2 0 0
68º 3123 - 0 0
69º 4lw4ys - 0 0
70º 901 - 0 0
71º aaaaaaaaa - 0 0
72º ALeatorya PeakBlinders 40 0
73º ALL - 4 0
74º ALONE - 0 0
75º AlQaeda INFERNO 0 0
76º Ancora - 0 0
77º AntiNegro - 0 0
78º AnyDesk - 0 0
79º Apollo - 3 0
80º ARAMAR - 0 0
81º Argiloso - 0 0
82º Arkantus - 4 0
83º ArthurShelby PeakBlinders 0 0
84º asd - 0 0
85º Ash - 0 0
86º atackSPEED - 1 0
87º AZILADO - 0 0
88º Azure - 0 0
89º baby - 0 0
90º Bartolomeu - 0 0
91º Belphegor - 2 0
92º Berry - 0 0
93º BlackMatadoR INFERNO 27 0
94º BlackOwneD - 0 0
95º BlackRooL PeakBlinders 0 0
96º BlackWitch - 27 0
97º BlackWoneD - 0 0
98º BOLABIRA - 0 0
99º Bonekinha - 0 0
100º bop - 0 0
1º   -Thomas-Shelby- 2259 pvps
2º   -[DevilMayCry]- 2026 pvps
3º   [-SUPER-CHOQUE-] 1644 pvps
4º   -.Afro.-[X]- 1428 pvps
5º   -[ChingLing]- 1409 pvps
6º   [TerrorNacional] 1119 pvps
7º   XAMOSTRADINHOX 874 pvps
8º   M3T4M0F3 730 pvps
9º   [-SheevChenko-] 686 pvps
10º   -[The-System]- 651 pvps
1º   -.Afro.-[X]- 56 pks
2º   -Thomas-Shelby- 53 pks
3º   -[DevilMayCry]- 46 pks
4º   [-SUPER-CHOQUE-] 33 pks
5º   -[Noob]-SaiboT- 32 pks
6º   XAMOSTRADINHOX 29 pks
7º   -[The-System]- 25 pks
8º   -[ChingLing]- 24 pks
9º   Seaway 22 pks
10º   DihonaciMiranda7 20 pks
© 2025 Lineage 2 Macabro - All rights reserved