TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 7096 218
-Qhawaq. Gargoyle 6195 205
SstripersS INFERNO 5131 147
.M.A.T.H.E.U.S. TRUPEFANTASMA 6753 128
MiconicLX SuicidSquad 2403 97
-l-Habacuque-l- TRUPEFANTASMA 1955 87
xVectorx ulalau 5940 81
Seaway TropaDoLobo 5824 80
[G]A[L]A[T]I[C]O TheAssassins 4674 80
10º [-CHROLLO.TRUPE] TRUPEFANTASMA 5418 79
11º REIII TropaDosGringo 6762 73
12º DeBuKiZoNeTeBo 1ST 2202 72
13º -PsyOps- - 3295 71
14º -R-e-v-o-a-d-a- Gargoyle 2740 69
15º -x-KingPussy-x- SddsETERNA 5794 66
16º Caramelo Legion 7831 63
17º playboy085 TRUPEFANTASMA 3649 62
18º Chico TheAssassins 4862 61
19º ZeLoko TheAssassins 1842 56
20º MataRindo TRUPEFANTASMA 2719 49
21º MicheL ulalau 3740 49
22º Eduardo - 1211 45
23º VOvOzinhO Helllgate 1055 45
24º [Black-System] Helllgate 4330 44
25º HAYDEN-THE-GOAT Hayden 3359 43
26º XAMOSTRADINHOX TropaDosGringo 2710 43
27º Gaditas SddsETERNA 2201 42
28º MaNiPuLaDoR - 1502 38
29º Priincesiinha TheAssassins 3992 37
30º -[ChingLing]- Increase 2044 36
31º -[Tranca-Rua]- SddsETERNA 1336 36
32º BlackMotioon NoWay 4005 36
33º [W3]HuriaNegra- PeakBlinders 2717 36
34º lBreak PeakBlinders 2421 34
35º .-[B][L][U][E]-. NoFails 2111 33
36º Full PeakBlinders 643 33
37º -NewT- StupidGeneration 3268 30
38º -[URU]-CoMeNaLgA Gargoyle 1031 30
39º Chiyo ulalau 4275 29
40º GALACTUS HighLands 1383 28
41º BELO PeakBlinders 1234 27
42º JohnMcClane TropaDosGringo 1138 27
43º -l-TENEBROSO-l- RespectOrDie 1020 26
44º --[I-M-P-]-- TheAssassins 1410 25
45º -.Rawmun[Down].- NoWay 3183 25
46º ATHENA1000 SddsETERNA 1005 25
47º URUS - 2099 25
48º ELDragoN TRUPEFANTASMA 2536 23
49º Lotss SddsETERNA 1707 23
50º [-SheevChenko-] TRUPEFANTASMA 507 23
51º -[Robin-WooD]- TRUPEFANTASMA 2202 22
52º IiIBlack-WinsIiI INFERNO 1126 22
53º ItzPardas TRUPEFANTASMA 1557 22
54º (M)(A)(G)(R)(O) PeakBlinders 2495 21
55º -[-JAPA-]- triste 4208 21
56º ArwenLuthien TheAssassins 946 21
57º Booyzada TropaDosGringo 1964 21
58º frextino Helllgate 296 20
59º OneHitDown TheAssassins 764 19
60º Thorin PeakBlinders 793 19
61º xKillerOriginaL - 1137 19
62º A.K.U.M.A ISOLADOS 1500 18
63º MnrRibeiro TRUPEFANTASMA 1503 18
64º OverxMalcriado TheAssassins 1028 18
65º ALQUIMIST4 TropaDosGringo 1678 17
66º BLESSED TRUPEFANTASMA 781 17
67º RIBEIRAODASNEVES 1ST 831 17
68º SheeeT TropaDosGringo 558 17
69º The.Moral NoWay 4312 17
70º .-Agua-MineraL-. Respect 1208 16
71º Paranoic TRUPEFANTASMA 847 16
72º PeeKSiiD TRUPEFANTASMA 2649 16
73º [AK-DO-FLAMENGO] TheAssassins 4439 16
74º -Stephen-Curry- triste 2401 15
75º .UnkNow-[BOSS] TropaDoLobo 1970 15
76º Maia TheAssassins 1825 15
77º TANATOS TRUPEFANTASMA 432 15
78º [AwYz] - 1044 15
79º [KING-VODKA] NoWay 2278 15
80º RevengeOFOThers triste 98 14
81º S4mUraY INFERNO 788 14
82º [Louco][Saci] PeakBlinders 1876 14
83º -Debby.s2.LoyDe- SddsETERNA 768 13
84º Aisha TropaDosGringo 2083 13
85º Alucard - 1244 13
86º BIGBOSS NoWay 746 13
87º SinistrinhaA TheAssassins 354 13
88º Shaoran NoWay 1661 12
89º [Night-in-N-Out] triste 108 12
90º DoCTor-StraNGe - 375 11
91º JhonMacalister TheAssassins 1163 11
92º (-A.n.a.k.i.n-) PeakBlinders 1356 10
93º *=*GM=L2MACABRO*=* L2MACABRO 42 10
94º DihonaciMiranda7 INFERNO 387 10
95º KarmaShow Legion 502 10
96º NEFASTO - 1060 10
97º [B-I-A-157-AU-] PeakBlinders 999 10
98º Ainz-Ooal-Gown NoWay 4865 9
99º LORDBLEACH TropaDosGringo 500 9
100º TerrorNacional INFERNO 6924 9
1º   Caramelo 7831 pvps
2º   -[TADALA-FILA]- 7096 pvps
3º   TerrorNacional 6924 pvps
4º   REIII 6762 pvps
5º   .M.A.T.H.E.U.S. 6753 pvps
6º   -Qhawaq. 6195 pvps
7º   xVectorx 5940 pvps
8º   Seaway 5824 pvps
9º   -x-KingPussy-x- 5794 pvps
10º   [-CHROLLO.TRUPE] 5418 pvps
1º   -[TADALA-FILA]- 218 pks
2º   -Qhawaq. 205 pks
3º   SstripersS 147 pks
4º   .M.A.T.H.E.U.S. 128 pks
5º   MiconicLX 97 pks
6º   -l-Habacuque-l- 87 pks
7º   xVectorx 81 pks
8º   Seaway 80 pks
9º   [G]A[L]A[T]I[C]O 80 pks
10º   [-CHROLLO.TRUPE] 79 pks
© 2026 Lineage 2 Macabro - All rights reserved