TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 9190 262
-Qhawaq. TropaDosGringo 6839 236
SstripersS INFERNO 7809 206
-PsyOps- StupidGeneration 5185 137
.M.A.T.H.E.U.S. TRUPEFANTASMA 7255 134
REIII TropaDosGringo 9345 100
MiconicLX SuicidSquad 2403 97
[G]A[L]A[T]I[C]O TheAssassins 5324 95
.-[B][L][U][E]-. NoFails 5315 94
10º [-CHROLLO.TRUPE] TropaDosGringo 5856 90
11º -l-Habacuque-l- TRUPEFANTASMA 1958 87
12º Seaway TropaDoLobo 6574 87
13º [V.e.C.T.o.r] ulalau 6320 87
14º -R-e-v-o-a-d-a- TropaDoLobo 3182 75
15º -x-KingPussy-x- SddsETERNA 5906 72
16º DeBuKiZoNeTeBo 1ST 2202 72
17º playboy085 TRUPEFANTASMA 4021 70
18º Chico SoloQ 5649 69
19º Caramelo Legion 7831 63
20º Eduardo TropaDosGringo 1759 62
21º ZeLoko - 1842 56
22º OneHitDown TheAssassins 2119 55
23º XAMOSTRADINHOX PeakBlinders 3098 55
24º MataRindo TRUPEFANTASMA 3345 53
25º Gaditas SddsETERNA 2821 51
26º MicheL TRUPEFANTASMA 4185 51
27º frextino Helllgate 592 50
28º VOvOzinhO Helllgate 1055 45
29º [Black-System] Helllgate 5415 45
30º HAYDEN-THE-GOAT Hayden 3389 44
31º Priincesiinha TheAssassins 4578 41
32º Hades - 1599 40
33º [M3G4TR0N] SoloQ 2767 39
34º MaNiPuLaDoR - 1502 38
35º BlackMotioon NoWay 4005 37
36º -[ChingLing]- Increase 2044 36
37º [W3]HuriaNegra- PeakBlinders 2717 36
38º [Louco][Saci] PeakBlinders 3052 35
39º -[URU]-CoMeNaLgA TropaDoLobo 1205 34
40º lBreak PeakBlinders 2421 34
41º Full PeakBlinders 643 33
42º --[I-M-P-]-- TheAssassins 1722 32
43º GALACTUS HighLands 1561 31
44º -NewT- StupidGeneration 3268 30
45º Chiyo ulalau 4275 29
46º Maia TheAssassins 2867 29
47º -Debby.s2.LoyDe- Increase 1684 28
48º ArwenLuthien Fireteam 1451 28
49º URUS TRUPEFANTASMA 2299 28
50º *=*GM=L2MACABRO*=* L2MACABRO 42 27
51º BELO PeakBlinders 1234 27
52º JohnMcClane TropaDosGringo 1139 27
53º -l-TENEBROSO-l- RespectOrDie 1020 26
54º -.Rawmun[Down].- NoWay 3183 25
55º ATHENA1000 SddsETERNA 1005 25
56º A.K.U.M.A ISOLADOS 3274 24
57º -[Robin-WooD]- TRUPEFANTASMA 2202 23
58º ELDragoN TRUPEFANTASMA 2536 23
59º MnrRibeiro TRUPEFANTASMA 2174 23
60º [-SheevChenko-] TRUPEFANTASMA 507 23
61º -[-JAPA-]- triste 4305 22
62º IiIBlack-WinsIiI INFERNO 1126 22
63º ItzPardas TRUPEFANTASMA 1557 22
64º (M)(A)(G)(R)(O) PeakBlinders 2495 21
65º .UnkNow-[BOSS] TropaDosGringo 2257 21
66º Booyzada TropaDosGringo 2104 21
67º NarutoUzumaKI TropaDoLobo 1540 21
68º OverxMalcriado TheAssassins 1639 20
69º xKillerOriginaL TropaDoLobo 1391 20
70º Thorin PeakBlinders 793 19
71º [King-Of-Kings] triste 2568 18
72º ALQUIMIST4 TropaDosGringo 1678 17
73º BLESSED TRUPEFANTASMA 781 17
74º LORDBLEACH TropaDosGringo 1164 17
75º NEFASTO SoloQ 2135 17
76º RED-BULL[KING] NoWay 4565 17
77º RIBEIRAODASNEVES 1ST 831 17
78º SheeeT TropaDosGringo 558 17
79º DihonaciMiranda7 INFERNO 919 16
80º Paranoic TRUPEFANTASMA 847 16
81º PeeKSiiD TRUPEFANTASMA 2649 16
82º RevengeOFOThers triste 118 16
83º [AK-DO-FLAMENGO] TheAssassins 4439 16
84º TANATOS TRUPEFANTASMA 468 15
85º [AwYz] - 1044 15
86º [KING-VODKA] NoWay 2525 15
87º S4mUraY INFERNO 788 14
88º [Coca]-[Zero] TropaDosGringo 2566 14
89º Alucard - 1244 13
90º BIGBOSS NoWay 746 13
91º SinistrinhaA - 354 13
92º JhonMacalister TheAssassins 1378 12
93º Shaoran NoWay 1661 12
94º [-DORION-] TheAssassins 653 12
95º [-LuizFvalverd-] NoWay 1004 12
96º [Night-in-N-Out] triste 110 12
97º DoCTor-StraNGe NoWay 394 11
98º [MULA.BRANCA] TRUPEFANTASMA 1017 11
99º (-A.n.a.k.i.n-) PeakBlinders 1382 10
100º Ainz-Ooal-Gown NoWay 6742 10
1º   REIII 9345 pvps
2º   -[TADALA-FILA]- 9190 pvps
3º   Caramelo 7831 pvps
4º   SstripersS 7809 pvps
5º   .M.A.T.H.E.U.S. 7255 pvps
6º   TerrorNacional 6924 pvps
7º   -Qhawaq. 6839 pvps
8º   Ainz-Ooal-Gown 6742 pvps
9º   Seaway 6574 pvps
10º   [V.e.C.T.o.r] 6320 pvps
1º   -[TADALA-FILA]- 262 pks
2º   -Qhawaq. 236 pks
3º   SstripersS 206 pks
4º   -PsyOps- 137 pks
5º   .M.A.T.H.E.U.S. 134 pks
6º   REIII 100 pks
7º   MiconicLX 97 pks
8º   [G]A[L]A[T]I[C]O 95 pks
9º   .-[B][L][U][E]-. 94 pks
10º   [-CHROLLO.TRUPE] 90 pks
© 2026 Lineage 2 Macabro - All rights reserved