TOP PK

Pos Name Clan PVP's PK's
-[.Qhawaq.]- triste 8534 595
XAMOSTRADINHOX INFERNO 7168 247
Seaway ulalau 7195 218
-[TADALA-FILA]- INFERNO 4509 206
.M.A.T.H.E.U.S. PeakBlinders 9030 187
DihonaciMiranda7 INFERNO 4826 184
BELO PeakBlinders 3368 164
GoodLeaderAlways - 5412 154
-[-MARTINS-]- REDSHOTE 4402 143
10º [SGT]-AlbanZayN- Helllgate 7856 143
11º Saci PeakBlinders 5829 142
12º [-METALICO-] HeavymetaL 4285 133
13º Eduardo ulalau 3345 131
14º [-SUPER-CHOQUE-] Brotherhood 4497 121
15º -[ZE-GOTiNhA]- - 3758 118
16º .Asli-Iyanu. StupidGeneration 3354 117
17º -[G.D.T]-..Japa - 1955 108
18º Gutee06 ulalau 2933 106
19º M3T4M0F3 INFERNO 4560 106
20º [A][L][O][N][E] - 2491 103
21º [-SheevChenko-] Increase 3281 98
22º [TEAM]-MONSTRO] 1ST 2759 98
23º Hades - 3648 95
24º [xHalloweeN] Exclusive 3923 90
25º -Thomas-Shelby- PeakBlinders 2993 85
26º Asphyxia PeakBlinders 1553 80
27º OZUNAAA ulalau 6121 71
28º -(GR)-(ORIENTE)- triste 3515 70
29º MicheL ulalau 3123 67
30º GALACTUS ulalau 1855 66
31º Melatomina PeakBlinders 1969 65
32º CiroShowTV PeakBlinders 602 62
33º -[New]-Over99]- Respect 3140 61
34º lMorFeul REDSHOTE 1238 61
35º -l.EveresT.l- NoWay 3402 59
36º TREMBALA ulalau 814 56
37º -[URU]-CoMeNaLgA PeakBlinders 1226 47
38º LeivonXD PeakBlinders 2365 46
39º MAGRO PeakBlinders 2247 45
40º Chico ulalau 2349 44
41º HuriaNegra PeakBlinders 1888 42
42º [-L-U-I-Z-I-N-] TropaD0sad 2212 42
43º -[ChingLing]- StupidGeneration 1923 39
44º NOBRUXO PoKasIdeas 703 37
45º *=*GM=L2MACABRO*=* L2MACABRO 145 36
46º RaI - 921 36
47º SUPREMOMASTER INFERNO 1836 36
48º KingOfAdrenaline - 3863 35
49º PAPAKIL REDSHOTE 1683 35
50º [-ANA.LUIZA-] PeakBlinders 1362 35
51º b1tcH INFERNO 1488 34
52º BMax REDSHOTE 2536 34
53º PeeKSiiD ulalau 3423 33
54º -[GR]-[ORIENTE]- triste 778 32
55º BAHAMAS ulalau 1379 31
56º [-CHROLLO.TRUPE] TRUPEFANTASMA 950 31
57º [TerrorNacional] INFERNO 7123 29
58º RachaaKuKa - 408 28
59º ROT4 - 119 27
60º ALENDA157 PeakBlinders 1260 26
61º SHOPEE zHit 2520 26
62º [K.A.P]-Bo(O)m INFERNO 3151 26
63º lRevoada triste 1296 25
64º Pulses HeavymetaL 510 25
65º .[-l-JAPA.-l-]. triste 1219 23
66º Previous - 232 22
67º [-MAGNATA-] PeakBlinders 800 21
68º Tayller OsDerreti 627 20
69º Brutos 1ST 568 19
70º TheKiller - 728 19
71º URUS 1ST 668 19
72º xXXxROGERxXXx PeakBlinders 1081 19
73º HaileSelassie 1ST 704 17
74º RaTTao - 506 17
75º BostaDeCachorro - 141 16
76º lTHELORD100MED0 1ST 654 16
77º RIBEIRAODASNEVES - 980 16
78º -lS.A.U.R.O.Nl- NoWay 1191 15
79º Take PeakBlinders 531 15
80º AzariahEnstina - 256 14
81º Full - 189 14
82º NoHITZ triste 275 14
83º BradokE - 253 13
84º Camisa10 - 1567 13
85º PaywaaL Amv 703 13
86º -[K][I][N][G]- - 642 12
87º ComplexoRadical - 309 12
88º MULABRANCA - 623 12
89º Simpsons OsDerreti 925 12
90º MaconhaVencida INFERNO 463 11
91º MaGn0 - 368 11
92º [-BARRABAS-] PeakBlinders 713 11
93º [-DORION-] ulalau 550 11
94º CBRoDriGueS - 131 10
95º Malokaa - 63 10
96º MEUCUETEU zHit 35 10
97º Ricardinho PeakBlinders 565 10
98º xVectorx ulalau 384 10
99º -.-.Divina.-.- Respect 271 9
100º Luan Amv 359 9
1º   .M.A.T.H.E.U.S. 9030 pvps
2º   -[.Qhawaq.]- 8534 pvps
3º   [SGT]-AlbanZayN- 7856 pvps
4º   Seaway 7195 pvps
5º   XAMOSTRADINHOX 7168 pvps
6º   [TerrorNacional] 7123 pvps
7º   OZUNAAA 6121 pvps
8º   Saci 5829 pvps
9º   GoodLeaderAlways 5412 pvps
10º   DihonaciMiranda7 4826 pvps
1º   -[.Qhawaq.]- 595 pks
2º   XAMOSTRADINHOX 247 pks
3º   Seaway 218 pks
4º   -[TADALA-FILA]- 206 pks
5º   .M.A.T.H.E.U.S. 187 pks
6º   DihonaciMiranda7 184 pks
7º   BELO 164 pks
8º   GoodLeaderAlways 154 pks
9º   -[-MARTINS-]- 143 pks
10º   [SGT]-AlbanZayN- 143 pks
© 2025 Lineage 2 Macabro - All rights reserved