TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 3137 106
MiconicLX SuicidSquad 2143 87
-l-Habacuque-l- TRUPEFANTASMA 1493 84
-[.Qhawaq.]- HighLands 972 51
TOP1 SuicidSquad 6982 47
.M.A.T.H.E.U.S. TRUPEFANTASMA 2684 39
NaMosKa 1ST 1340 37
ZeLoko TheAssassins 1038 32
xVectorx ulalau 2564 28
10º XAMOSTRADINHOX TropaDosGringo 1270 26
11º BELO PeakBlinders 888 24
12º HAYDEN-THE-GOAT RespectOrDie 1842 24
13º Seaway ulalau 1360 24
14º -R-e-v-o-a-d-a- HighLands 681 21
15º BlackMotioon INFERNO 2289 21
16º playboy085 TRUPEFANTASMA 1450 21
17º ItzPardas TRUPEFANTASMA 1477 19
18º (M)(A)(G)(R)(O) PeakBlinders 1600 18
19º [-GalaticO-] ulalau 1032 18
20º [W3]HuriaNegra- PeakBlinders 1686 18
21º -[Robin-WooD]- TRUPEFANTASMA 1604 17
22º -l-TENEBROSO-l- RespectOrDie 667 16
23º Maverick - 715 16
24º RIBEIRAODASNEVES 1ST 784 16
25º [Black-System] Helllgate 1821 16
26º -[ChingLing]- StupidGeneration 1099 15
27º Full PeakBlinders 352 15
28º Hades triste 408 15
29º lBreak PeakBlinders 1109 15
30º PeeKSiiD TRUPEFANTASMA 2255 15
31º VOvOzinhO OsDerreti 275 15
32º [-SheevChenko-] TRUPEFANTASMA 324 15
33º S4mUraY INFERNO 723 14
34º SmokingGoodWeeD Legion 3180 14
35º ELDragoN TRUPEFANTASMA 1970 11
36º Incredible SddsETERNA 877 11
37º MaNiPuLaDoR ulalau 366 11
38º Shaoran NoWay 1465 11
39º The.Moral NoWay 2938 11
40º [AK-DO-FLAMENGO] TheAssassins 3272 11
41º [Night-in-N-Out] triste 71 11
42º -Stephen-Curry- triste 1631 10
43º Chiyo ulalau 2161 10
44º KarmaShow Legion 502 10
45º (-A.n.a.k.i.n-) PeakBlinders 1257 9
46º -.Rawmun[Down].- INFERNO 1384 9
47º -[-JAPA-]- triste 879 9
48º REIII Helllgate 317 9
49º Thorin PeakBlinders 520 9
50º [B-I-A-157-AU-] PeakBlinders 717 9
51º [Louco][Saci] PeakBlinders 1720 9
52º Cretina TRUPEFANTASMA 730 8
53º GALACTUS ulalau 225 8
54º SstripersS INFERNO 308 8
55º -NewT- StupidGeneration 1281 7
56º IiIBlack-WinsIiI INFERNO 543 7
57º Priincesiinha TheAssassins 655 7
58º RevengeOFOThers triste 30 7
59º TANATOS TRUPEFANTASMA 130 7
60º URUS ulalau 642 7
61º 0verDoCaus ulalau 541 6
62º IMP TRUPEFANTASMA 312 6
63º Kappa SuicidSquad 5 6
64º MicheL ulalau 901 6
65º [KING-VODKA] NoWay 893 6
66º -]-BlackRooL-[- StupidGeneration 216 5
67º 0GRANDELUIZ NoWay 529 5
68º Booyzada TropaDosGringo 411 5
69º Maluquinha PeakBlinders 455 5
70º SUPREMOMASTER INFERNO 236 5
71º [-CHROLLO.TRUPE] TheAssassins 2051 5
72º [-lTheDeath-] - 237 5
73º -[MLK.CROWN]- NoFails 138 4
74º C4NN4B1S PeakBlinders 1279 4
75º Ezurc NoWay 401 4
76º FreneticO ulalau 70 4
77º CABULOZO - 8 3
78º ChivasRegaL Exclusive 670 3
79º M4T4D0RD3C4T1NG4 - 1257 3
80º RAFAELL TropaDosGringo 75 3
81º VelHOwNeD TunGs 6 3
82º -[URU]-CoMeNaLgA ulalau 47 2
83º akirus RespectOrDie 389 2
84º BAIANO TheAssassins 177 2
85º Denver ulalau 49 2
86º Hay - 1976 2
87º IiIBOSSIiI PeakBlinders 239 2
88º MULABRANCA ulalau 40 2
89º TheMageWitch TRUPEFANTASMA 15 2
90º xKillerOriginaL ulalau 62 2
91º xXXxROGERxXXx TRUPEFANTASMA 93 2
92º Ainz-Ooal-Gown NoWay 1961 1
93º AliceDeejay - 85 1
94º AtormentadinhooO TheAssassins 244 1
95º DeathTouch Legion 568 1
96º EPIC TRUPEFANTASMA 114 1
97º Gaditas - 14 1
98º GU3RR1NH4 PeakBlinders 57 1
99º IRAQ INFERNO 29 1
100º JCXTP - 1 1
1º   TOP1 6982 pvps
2º   TerrorNacional 4090 pvps
3º   [AK-DO-FLAMENGO] 3272 pvps
4º   SmokingGoodWeeD 3180 pvps
5º   -[TADALA-FILA]- 3137 pvps
6º   The.Moral 2938 pvps
7º   .M.A.T.H.E.U.S. 2684 pvps
8º   xVectorx 2564 pvps
9º   BlackMotioon 2289 pvps
10º   PeeKSiiD 2255 pvps
1º   -[TADALA-FILA]- 106 pks
2º   MiconicLX 87 pks
3º   -l-Habacuque-l- 84 pks
4º   -[.Qhawaq.]- 51 pks
5º   TOP1 47 pks
6º   .M.A.T.H.E.U.S. 39 pks
7º   NaMosKa 37 pks
8º   ZeLoko 32 pks
9º   xVectorx 28 pks
10º   XAMOSTRADINHOX 26 pks
© 2026 Lineage 2 Macabro - All rights reserved