TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 6025 177
-Qhawaq. Gargoyle 4830 162
MiconicLX SuicidSquad 2403 97
.M.A.T.H.E.U.S. TRUPEFANTASMA 5399 96
SstripersS INFERNO 3435 96
-l-Habacuque-l- TRUPEFANTASMA 1955 87
DeBuKiZoNeTeBo 1ST 2202 72
xVectorx ulalau 5032 70
Caramelo Legion 7831 63
10º Seaway ulalau 4267 63
11º ZeLoko TheAssassins 1842 56
12º -OzamaBinLadeN- SddsETERNA 5148 55
13º .yE.Xiu. StupidGeneration 2639 53
14º [-GalaticO-] TheAssassins 2637 51
15º playboy085 TRUPEFANTASMA 3259 49
16º -R-e-v-o-a-d-a- Gargoyle 2015 45
17º VOvOzinhO Helllgate 1024 44
18º XAMOSTRADINHOX TropaDosGringo 2710 43
19º HAYDEN-THE-GOAT Hayden 3162 42
20º MicheL ulalau 3404 42
21º yashiro TRUPEFANTASMA 2120 40
22º MaNiPuLaDoR ulalau 1501 37
23º -[ChingLing]- Increase 2044 36
24º BlackMotioon NoWay 4005 36
25º [W3]HuriaNegra- PeakBlinders 2717 36
26º REIII TropaDosGringo 4258 35
27º lBreak PeakBlinders 2421 34
28º Full PeakBlinders 643 33
29º [-CHROLLO.TRUPE] TRUPEVAGALUMES 3484 32
30º Chico ulalau 3000 31
31º -NewT- StupidGeneration 3268 30
32º .-[B][L][U][E]-. NoFails 1697 30
33º Chiyo ulalau 4050 29
34º [Black-System] Helllgate 3518 28
35º BELO PeakBlinders 1234 27
36º -l-TENEBROSO-l- RespectOrDie 1014 25
37º ATHENA1000 SddsETERNA 1005 25
38º Eduardo TRUPEFANTASMA 679 25
39º [G-A-L-A-X-I-A] HighLands 1016 25
40º -.Rawmun[Down].- NoWay 3042 24
41º ELDragoN TRUPEFANTASMA 2536 23
42º Hades triste 898 23
43º [-SheevChenko-] TRUPEFANTASMA 507 23
44º --[I-M-P-]-- TRUPEVAGALUMES 1106 22
45º -[Robin-WooD]- TRUPEFANTASMA 2202 22
46º IiIBlack-WinsIiI INFERNO 1118 22
47º Priincesiinha TheAssassins 2766 22
48º (M)(A)(G)(R)(O) PeakBlinders 2495 21
49º Booyzada TropaDosGringo 1920 21
50º ItzPardas TRUPEFANTASMA 1538 21
51º Thorin PeakBlinders 793 19
52º Gaditas SddsETERNA 892 18
53º ALQUIMIST4 TropaDosGringo 1678 17
54º JohnMcClane TropaDosGringo 709 17
55º RIBEIRAODASNEVES 1ST 831 17
56º SheeeT TropaDosGringo 558 17
57º The.Moral NoWay 4312 17
58º -[URU]-CoMeNaLgA ulalau 736 16
59º Paranoic TRUPEFANTASMA 843 16
60º PeeKSiiD TRUPEFANTASMA 2649 16
61º [AK-DO-FLAMENGO] TheAssassins 4439 16
62º -Stephen-Curry- triste 2352 15
63º -[-JAPA-]- triste 3352 15
64º frextino Helllgate 241 15
65º [KING-VODKA] NoWay 2278 15
66º S4mUraY INFERNO 788 14
67º URUS ulalau 1698 14
68º [AwYz] SddsETERNA 1013 14
69º Alucard Hayden 1244 13
70º BLESSED TRUPEFANTASMA 669 13
71º xKillerOriginaL ulalau 967 13
72º [Louco][Saci] PeakBlinders 1844 13
73º BIGBOSS NoWay 715 12
74º Shaoran NoWay 1661 12
75º DoCTor-StraNGe - 367 11
76º [Night-in-N-Out] triste 103 11
77º (-A.n.a.k.i.n-) PeakBlinders 1355 10
78º KarmaShow Legion 502 10
79º RevengeOFOThers triste 52 10
80º TANATOS TRUPEFANTASMA 310 10
81º [B-I-A-157-AU-] PeakBlinders 999 10
82º .-Agua-MineraL-. Respect 781 9
83º Ainz-Ooal-Gown NoWay 4249 9
84º TerrorNacional INFERNO 6924 9
85º Cretina TRUPEFANTASMA 731 8
86º JhonMacalister TheAssassins 983 8
87º Maluquinha PeakBlinders 545 8
88º [-LuizFvalverd-] NoWay 964 8
89º [-METALICO-] HeavymetaL 265 8
90º Aisha TropaDosGringo 1900 7
91º Maia TheAssassins 1334 7
92º REACHER TheAssassins 383 7
93º SUPREMOMASTER INFERNO 1031 7
94º UP-InFO- SddsETERNA 1066 7
95º 0verDoCaus ulalau 575 6
96º C4NN4B1S PeakBlinders 1513 6
97º CH3F1NHA - 236 6
98º GIDIK NoWay 764 6
99º Kappa - 5 6
100º lTheDeath 1ST 463 6
1º   Caramelo 7831 pvps
2º   TerrorNacional 6924 pvps
3º   -[TADALA-FILA]- 6025 pvps
4º   .M.A.T.H.E.U.S. 5399 pvps
5º   -OzamaBinLadeN- 5148 pvps
6º   xVectorx 5032 pvps
7º   -Qhawaq. 4830 pvps
8º   [AK-DO-FLAMENGO] 4439 pvps
9º   The.Moral 4312 pvps
10º   Seaway 4267 pvps
1º   -[TADALA-FILA]- 177 pks
2º   -Qhawaq. 162 pks
3º   MiconicLX 97 pks
4º   .M.A.T.H.E.U.S. 96 pks
5º   SstripersS 96 pks
6º   -l-Habacuque-l- 87 pks
7º   DeBuKiZoNeTeBo 72 pks
8º   xVectorx 70 pks
9º   Caramelo 63 pks
10º   Seaway 63 pks
© 2026 Lineage 2 Macabro - All rights reserved