TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | -[TADALA-FILA]- | INFERNO | 5148 | 157 |
| 2º | -Qhawaq. | HighLands | 2951 | 113 |
| 3º | MiconicLX | SuicidSquad | 2403 | 97 |
| 4º | S.E.R.I.AL.KILE | TRUPEFANTASMA | 4800 | 89 |
| 5º | -l-Habacuque-l- | TRUPEFANTASMA | 1955 | 87 |
| 6º | DeBuKiZoNeTeBo | 1ST | 2045 | 70 |
| 7º | Caramelo | Legion | 7542 | 58 |
| 8º | xVectorx | ulalau | 4091 | 55 |
| 9º | SstripersS | INFERNO | 2040 | 51 |
| 10º | ZeLoko | TheAssassins | 1571 | 51 |
| 11º | [-GalaticO-] | ulalau | 1747 | 44 |
| 12º | .yE.Xiu. | StupidGeneration | 2200 | 42 |
| 13º | playboy085 | TRUPEFANTASMA | 2797 | 40 |
| 14º | Seaway | ulalau | 2884 | 39 |
| 15º | XAMOSTRADINHOX | TropaDosGringo | 2297 | 39 |
| 16º | -R-e-v-o-a-d-a- | HighLands | 1411 | 37 |
| 17º | -OzamaBinLadeN- | SddsETERNA | 3060 | 36 |
| 18º | -[ChingLing]- | Increase | 2044 | 36 |
| 19º | BlackMotioon | NoWay | 4005 | 36 |
| 20º | [W3]HuriaNegra- | PeakBlinders | 2717 | 36 |
| 21º | VOvOzinhO | Helllgate | 787 | 35 |
| 22º | HAYDEN-THE-GOAT | Hayden | 2575 | 34 |
| 23º | MicheL | ulalau | 2629 | 34 |
| 24º | Full | PeakBlinders | 643 | 33 |
| 25º | lBreak | PeakBlinders | 2253 | 30 |
| 26º | Maverick | TRUPEFANTASMA | 1537 | 29 |
| 27º | BELO | PeakBlinders | 1234 | 27 |
| 28º | GALACTUS | HighLands | 899 | 24 |
| 29º | MaNiPuLaDoR | ulalau | 911 | 24 |
| 30º | ELDragoN | TRUPEFANTASMA | 2536 | 23 |
| 31º | [-SheevChenko-] | TRUPEFANTASMA | 493 | 23 |
| 32º | -NewT- | StupidGeneration | 2378 | 22 |
| 33º | REIII | TropaDosGringo | 2404 | 22 |
| 34º | [Black-System] | Helllgate | 3071 | 22 |
| 35º | (M)(A)(G)(R)(O) | PeakBlinders | 2329 | 21 |
| 36º | -.Rawmun[Down].- | NoWay | 2710 | 21 |
| 37º | Chico | ulalau | 1792 | 20 |
| 38º | Chiyo | ulalau | 3310 | 20 |
| 39º | Priincesiinha | TheAssassins | 1928 | 20 |
| 40º | --[I-M-P-]-- | TRUPEFANTASMA | 901 | 19 |
| 41º | -l-TENEBROSO-l- | RespectOrDie | 824 | 19 |
| 42º | ItzPardas | TRUPEFANTASMA | 1477 | 19 |
| 43º | Thorin | PeakBlinders | 793 | 19 |
| 44º | -[Robin-WooD]- | TRUPEFANTASMA | 2098 | 18 |
| 45º | Hades | triste | 688 | 18 |
| 46º | The.Moral | NoWay | 4048 | 17 |
| 47º | ALQUIMIST4 | TropaDosGringo | 1587 | 16 |
| 48º | Booyzada | TropaDosGringo | 1569 | 16 |
| 49º | PeeKSiiD | TRUPEFANTASMA | 2649 | 16 |
| 50º | RIBEIRAODASNEVES | 1ST | 806 | 16 |
| 51º | [AK-DO-FLAMENGO] | TheAssassins | 4439 | 16 |
| 52º | -Stephen-Curry- | triste | 2263 | 15 |
| 53º | IiIBlack-WinsIiI | INFERNO | 813 | 15 |
| 54º | -[-JAPA-]- | triste | 2148 | 14 |
| 55º | .-[B][L][U][E]-. | NoFails | 1037 | 14 |
| 56º | S4mUraY | INFERNO | 788 | 14 |
| 57º | [KING-VODKA] | NoWay | 1917 | 14 |
| 58º | Alucard | Respect | 1007 | 12 |
| 59º | Shaoran | NoWay | 1661 | 12 |
| 60º | URUS | ulalau | 1422 | 11 |
| 61º | [Louco][Saci] | PeakBlinders | 1819 | 11 |
| 62º | [Night-in-N-Out] | triste | 71 | 11 |
| 63º | (-A.n.a.k.i.n-) | PeakBlinders | 1348 | 10 |
| 64º | KarmaShow | Legion | 502 | 10 |
| 65º | RevengeOFOThers | triste | 34 | 10 |
| 66º | [B-I-A-157-AU-] | PeakBlinders | 999 | 10 |
| 67º | .-Agua-MineraL-. | Respect | 682 | 9 |
| 68º | ATHENA1000 | TheAssassins | 511 | 9 |
| 69º | JohnMcClane | TropaDosGringo | 467 | 9 |
| 70º | TerrorNacional | INFERNO | 6563 | 9 |
| 71º | xKillerOriginaL | ulalau | 737 | 9 |
| 72º | [NoAwayNoALL] | SddsETERNA | 474 | 9 |
| 73º | -[URU]-CoMeNaLgA | ulalau | 577 | 8 |
| 74º | Cretina | TRUPEFANTASMA | 731 | 8 |
| 75º | DoCTor-StraNGe | PeakBlinders | 222 | 8 |
| 76º | Eduardo | TRUPEFANTASMA | 290 | 8 |
| 77º | SheeeT | 1ST | 240 | 8 |
| 78º | [-LuizFvalverd-] | NoWay | 932 | 8 |
| 79º | [-METALICO-] | HeavymetaL | 255 | 8 |
| 80º | JhonMacalister | 1ST | 810 | 7 |
| 81º | Maia | TheAssassins | 513 | 7 |
| 82º | Maluquinha | PeakBlinders | 543 | 7 |
| 83º | REACHER | TheAssassins | 383 | 7 |
| 84º | SUPREMOMASTER | INFERNO | 745 | 7 |
| 85º | TANATOS | TRUPEFANTASMA | 130 | 7 |
| 86º | 0verDoCaus | ulalau | 575 | 6 |
| 87º | C4NN4B1S | PeakBlinders | 1513 | 6 |
| 88º | CH3F1NHA | HighLands | 235 | 6 |
| 89º | frextino | Helllgate | 158 | 6 |
| 90º | GIDIK | NoWay | 708 | 6 |
| 91º | Kappa | - | 5 | 6 |
| 92º | [AwYz] | SddsETERNA | 376 | 6 |
| 93º | Ainz-Ooal-Gown | NoWay | 3489 | 5 |
| 94º | DGCIM | NoWay | 118 | 5 |
| 95º | Ezurc | NoWay | 652 | 5 |
| 96º | lTheDeath | 1ST | 408 | 5 |
| 97º | ReyKanut | - | 870 | 5 |
| 98º | [-CHROLLO.TRUPE] | TheAssassins | 2051 | 5 |
| 99º | [-lTheDeath-] | TheAssassins | 237 | 5 |
| 100º | FreneticO | - | 73 | 4 |
1º Caramelo 7542 pvps
2º TerrorNacional 6563 pvps
3º -[TADALA-FILA]- 5148 pvps
4º S.E.R.I.AL.KILE 4800 pvps
5º [AK-DO-FLAMENGO] 4439 pvps
6º xVectorx 4091 pvps
7º The.Moral 4048 pvps
8º BlackMotioon 4005 pvps
9º Ainz-Ooal-Gown 3489 pvps
10º Chiyo 3310 pvps
1º -[TADALA-FILA]- 157 pks
2º -Qhawaq. 113 pks
3º MiconicLX 97 pks
4º S.E.R.I.AL.KILE 89 pks
5º -l-Habacuque-l- 87 pks
6º DeBuKiZoNeTeBo 70 pks
7º Caramelo 58 pks
8º xVectorx 55 pks
9º SstripersS 51 pks
10º ZeLoko 51 pks
