TOP PK

Pos Name Clan PVP's PK's
-.Afro.-[X]- StupidGeneration 1451 57
-Thomas-Shelby- PeakBlinders 2315 57
-[DevilMayCry]- HeavymetaL 2151 48
[-SUPER-CHOQUE-] PeakBlinders 1719 38
-[Noob]-SaiboT- sad 610 33
XAMOSTRADINHOX INFERNO 874 29
-[ChingLing]- StupidGeneration 1469 25
-[The-System]- StupidGeneration 703 25
Seaway INFERNO 513 24
10º DihonaciMiranda7 INFERNO 427 20
11º [-SheevChenko-] StupidGeneration 697 17
12º Hades INFERNO 248 14
13º [Jon-Snow] PeakBlinders 351 13
14º M3T4M0F3 INFERNO 742 10
15º SHOPEE zHit 310 10
16º [-L-U-I-Z-I-N-] PeakBlinders 616 10
17º *=*GM=L2MACABRO*=* L2MACABRO 32 9
18º Chico INFERNO 378 9
19º SUPREMOMASTER INFERNO 258 8
20º -[TADALA-FILA]- INFERNO 102 7
21º -[xCapMarveL]- PeakBlinders 177 7
22º DihonaciMiranda3 - 155 7
23º DihonaciMiranda - 135 6
24º [NoLIFE] REVOLTADOS 279 6
25º [Tz40] NoWay 194 6
26º Madara - 343 5
27º MaGn0 INFERNO 155 5
28º Aysk1nG sad 154 4
29º Luan StupidGeneration 212 4
30º SstripersS INFERNO 470 4
31º DylanJesus INFERNO 119 3
32º JustWatch - 3 3
33º SnackDown - 96 3
34º [zHitzinho] Myths 0 3
35º bmx - 4 2
36º Fenix - 116 2
37º G0DofW4R2 HeavymetaL 93 2
38º Kurosaki PeakBlinders 35 2
39º MeninoMalukinho - 51 2
40º Obelix - 32 2
41º PESTE PeakBlinders 189 2
42º -[TASS]- PeakBlinders 56 1
43º Caarol - 0 1
44º FlavioDino - 0 1
45º Glass StupidGeneration 307 1
46º LAG - 0 1
47º mika THC 3 1
48º Nico HeavymetaL 44 1
49º OneTap - 16 1
50º Previous HeavymetaL 47 1
51º Pulses VsAll 67 1
52º Qhawaq - 40 1
53º RaI eusou 4 1
54º RawmunDown INFERNO 26 1
55º ReDDington - 0 1
56º RIBEIRAODASNEVES HeavymetaL 178 1
57º SANNT VsAll 0 1
58º SantaCruz - 3 1
59º Wover - 25 1
60º Yennifer StupidGeneration 36 1
61º [FAETE-JOAO] Solitario 67 1
62º [TerrorNacional] INFERNO 1119 1
63º -MADE-IN-CHINA- Increase 0 0
64º 0045 - 0 0
65º 1231123124 - 0 0
66º 12312 - 0 0
67º 12312312 - 0 0
68º 1945 - 0 0
69º 1METRO - 0 0
70º 20M4T4R - 0 0
71º 2METRO comocu2 0 0
72º 3123 - 0 0
73º 4lw4ys - 0 0
74º 901 - 0 0
75º 999 - 0 0
76º aaaaaaaaa - 0 0
77º ALeatorya PeakBlinders 40 0
78º ALL - 4 0
79º ALONE - 0 0
80º AlQaeda INFERNO 0 0
81º Ancora - 0 0
82º AntiNegro - 0 0
83º AnyDesk - 0 0
84º Apollo - 3 0
85º ARAMAR - 0 0
86º Argiloso - 0 0
87º Arkantus - 4 0
88º ArthurShelby PeakBlinders 0 0
89º asd - 0 0
90º Ash - 0 0
91º atackSPEED - 1 0
92º AZILADO - 0 0
93º Azure - 0 0
94º baby - 0 0
95º Bartolomeu - 0 0
96º Belphegor - 2 0
97º Berry - 0 0
98º BlackMatadoR INFERNO 27 0
99º BlackOwneD - 0 0
100º BlackRooL PeakBlinders 0 0
1º   -Thomas-Shelby- 2315 pvps
2º   -[DevilMayCry]- 2151 pvps
3º   [-SUPER-CHOQUE-] 1719 pvps
4º   -[ChingLing]- 1469 pvps
5º   -.Afro.-[X]- 1451 pvps
6º   [TerrorNacional] 1119 pvps
7º   XAMOSTRADINHOX 874 pvps
8º   M3T4M0F3 742 pvps
9º   -[The-System]- 703 pvps
10º   [-SheevChenko-] 697 pvps
1º   -.Afro.-[X]- 57 pks
2º   -Thomas-Shelby- 57 pks
3º   -[DevilMayCry]- 48 pks
4º   [-SUPER-CHOQUE-] 38 pks
5º   -[Noob]-SaiboT- 33 pks
6º   XAMOSTRADINHOX 29 pks
7º   -[ChingLing]- 25 pks
8º   -[The-System]- 25 pks
9º   Seaway 24 pks
10º   DihonaciMiranda7 20 pks
© 2025 Lineage 2 Macabro - All rights reserved