Lineage 2 Macabro - Interlude

TOP PK

Pos Name Clan PVP's PK's
Qhawaq ulalau 3153 222
XAMOSTRADINHOX INFERNO 2677 119
[A][L][O][N][E] StupidGeneration 2479 103
Seaway ulalau 3230 101
[-METALICO-] HeavymetaL 3792 100
-[Noob]-SaiboT- sad 2775 89
[-SheevChenko-] Increase 2877 86
-Thomas-Shelby- PeakBlinders 2968 83
-[TADALA-FILA]- INFERNO 1768 80
10º DihonaciMiranda7 INFERNO 1600 76
11º [-SUPER-CHOQUE-] Brotherhood 2769 74
12º Hades sad 1605 62
13º M3T4M0F3 INFERNO 1782 60
14º -[The-System]- StupidGeneration 1825 49
15º TheGameOfTeBlack - 2024 49
16º -[ChingLing]- StupidGeneration 1923 39
17º NOBRUXO PoKasIdeas 605 29
18º SUPREMOMASTER INFERNO 694 28
19º ROT4 Increase 119 27
20º [Jon-Snow] ulalau 856 27
21º RachaaKuKa sad 326 25
22º Pulses HeavymetaL 496 23
23º SHOPEE zHit 1790 23
24º -(ChingLing)- StupidGeneration 1442 22
25º [TerrorNacional] INFERNO 3294 22
26º DylanJesus INFERNO 896 21
27º OverX171 sad 1455 21
28º Eduardo INFERNO 500 18
29º TREMBALA sad 230 17
30º *=*GM=L2MACABRO*=* L2MACABRO 79 16
31º BostaDeCachorro - 141 16
32º RaI - 392 16
33º [-L-U-I-Z-I-N-] - 849 14
34º TheKiller sad 540 13
35º BradokE - 248 12
36º Chico INFERNO 603 12
37º -[GR]-[ORIENTE]- PoKasIdeas 161 11
38º Ambush sad 493 11
39º Previous HeavymetaL 111 11
40º .xBlindGuardiaN. triste 333 10
41º DarkNahue - 325 10
42º AzariahEnstina ulalau 174 9
43º Camisa10 sad 711 9
44º [NoLIFE] REVOLTADOS 431 9
45º SstripersS INFERNO 485 8
46º DihonaciMiranda3 - 155 7
47º HellperSS HeavymetaL 75 7
48º JustWatch - 23 7
49º MACUMBA HeavymetaL 171 7
50º Madara REVOLTADOS 461 7
51º OZUNAAA - 704 7
52º RIBEIRAODASNEVES HeavymetaL 393 7
53º Shiro sad 567 7
54º Abyss - 73 6
55º Aysk1nG - 157 6
56º DeusCriaeEuMato sad 290 6
57º DihonaciMiranda - 135 6
58º EdoVoss INFERNO 201 6
59º MaGn0 INFERNO 256 6
60º [Tz40] NoWay 264 6
61º .Asli-Iyanu. StupidGeneration 91 5
62º BlackOwneD INFERNO 63 5
63º SOUNIM INFERNO 112 5
64º Vampira HeavymetaL 270 5
65º KapBoOm INFERNO 1033 4
66º Km2 INFERNO 122 4
67º Luan - 212 4
68º M4TH3US OSBRABOS 25 4
69º Obelix - 32 4
70º SantaCruz - 98 4
71º ATX sad 383 3
72º lMorFeul sad 104 3
73º MULABRANCA sad 160 3
74º princesadágua - 7 3
75º RawmunDown INFERNO 41 3
76º SnackDown - 96 3
77º URUS HeavymetaL 65 3
78º [FAETE-JOAO] Solitario 101 3
79º bmx - 4 2
80º Eliete - 1 2
81º ESTILOCACHORRO sad 27 2
82º Fenix - 116 2
83º G0DofW4R2 HeavymetaL 109 2
84º KITANA sad 78 2
85º Kurosaki - 68 2
86º MeninoMalukinho - 54 2
87º Mennuz AlotOfMoney 142 2
88º PESTE PeakBlinders 190 2
89º pimentaoficial HeavymetaL 46 2
90º Saci PeakBlinders 61 2
91º SunStar - 2 2
92º TEESUUMBOOO URUTEAMM 84 2
93º -[TASS]- - 56 1
94º atackSPEED INFERNO 137 1
95º BabaYagA REVOLTADOS 193 1
96º BMax sad 49 1
97º Caarol - 0 1
98º ChicoBento - 0 1
99º Enter HeavymetaL 139 1
100º FlavioDino - 0 1
1º   [-METALICO-] 3792 pvps
2º   [TerrorNacional] 3294 pvps
3º   Seaway 3230 pvps
4º   Qhawaq 3153 pvps
5º   -Thomas-Shelby- 2968 pvps
6º   [-SheevChenko-] 2877 pvps
7º   -[Noob]-SaiboT- 2775 pvps
8º   [-SUPER-CHOQUE-] 2769 pvps
9º   XAMOSTRADINHOX 2677 pvps
10º   [A][L][O][N][E] 2479 pvps
1º   Qhawaq 222 pks
2º   XAMOSTRADINHOX 119 pks
3º   [A][L][O][N][E] 103 pks
4º   Seaway 101 pks
5º   [-METALICO-] 100 pks
6º   -[Noob]-SaiboT- 89 pks
7º   [-SheevChenko-] 86 pks
8º   -Thomas-Shelby- 83 pks
9º   -[TADALA-FILA]- 80 pks
10º   DihonaciMiranda7 76 pks
© 2025 Lineage 2 Macabro - All rights reserved