TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 3916 127
MiconicLX SuicidSquad 2403 97
-l-Habacuque-l- TRUPEFANTASMA 1955 87
-[.Qhawaq.]- - 1562 83
.M.A.T.H.E.U.S. TRUPEFANTASMA 4079 73
DeBuKiZoNeTeBo 1ST 1585 54
ZeLoko TheAssassins 1543 50
SmokingGoodWeeD Legion 5201 42
xVectorx ulalau 3107 39
10º XAMOSTRADINHOX TropaDosGringo 2055 38
11º [W3]HuriaNegra- PeakBlinders 2717 36
12º Full PeakBlinders 630 33
13º HAYDEN-THE-GOAT RespectOrDie 2036 33
14º Seaway ulalau 2003 33
15º playboy085 TRUPEFANTASMA 2010 32
16º -R-e-v-o-a-d-a- - 798 31
17º -[ChingLing]- Increase 1803 30
18º [-GalaticO-] ulalau 1265 30
19º VOvOzinhO Helllgate 506 28
20º --NymphomaniaC-- StupidGeneration 595 26
21º BELO PeakBlinders 1164 26
22º Maverick TRUPEFANTASMA 1002 25
23º MicheL ulalau 1990 24
24º BlackMotioon - 2875 23
25º ELDragoN TRUPEFANTASMA 2517 23
26º lBreak PeakBlinders 1485 23
27º [-SheevChenko-] TRUPEFANTASMA 465 23
28º GALACTUS ulalau 550 21
29º SstripersS INFERNO 689 21
30º Incredible SddsETERNA 1324 19
31º ItzPardas TRUPEFANTASMA 1477 19
32º Thorin PeakBlinders 768 19
33º [Black-System] Helllgate 2364 19
34º (M)(A)(G)(R)(O) PeakBlinders 2127 18
35º -l-TENEBROSO-l- RespectOrDie 702 18
36º -[Robin-WooD]- TRUPEFANTASMA 1939 18
37º MaNiPuLaDoR ulalau 548 16
38º PeeKSiiD TRUPEFANTASMA 2629 16
39º Priincesiinha TheAssassins 1248 16
40º RIBEIRAODASNEVES 1ST 784 16
41º [AK-DO-FLAMENGO] TheAssassins 4439 16
42º Hades triste 563 15
43º -Stephen-Curry- triste 2057 14
44º S4mUraY INFERNO 788 14
45º -NewT- - 1514 13
46º REIII TropaDosGringo 731 13
47º The.Moral NoWay 3478 13
48º -.Rawmun[Down].- INFERNO 1609 12
49º Chiyo ulalau 2601 12
50º IMP TRUPEFANTASMA 529 12
51º Shaoran NoWay 1618 12
52º [KING-VODKA] NoWay 1340 12
53º URUS ulalau 1205 11
54º [Night-in-N-Out] triste 71 11
55º (-A.n.a.k.i.n-) PeakBlinders 1338 10
56º -[-JAPA-]- triste 969 10
57º KarmaShow Legion 502 10
58º [B-I-A-157-AU-] PeakBlinders 957 10
59º [Louco][Saci] PeakBlinders 1775 10
60º ATHENA1000 TheAssassins 441 9
61º IiIBlack-WinsIiI INFERNO 572 9
62º xKillerOriginaL ulalau 717 9
63º Booyzada TropaDosGringo 599 8
64º ChivasRegaL - 928 8
65º Cretina TRUPEFANTASMA 731 8
66º RevengeOFOThers triste 32 8
67º DoCTor-StraNGe PeakBlinders 108 7
68º REACHER TheAssassins 381 7
69º TANATOS TRUPEFANTASMA 130 7
70º [-LuizFvalverd-] NoWay 840 7
71º 0verDoCaus ulalau 575 6
72º C4NN4B1S PeakBlinders 1504 6
73º GIDIK NoWay 651 6
74º Kappa - 5 6
75º SUPREMOMASTER INFERNO 311 6
76º -[URU]-CoMeNaLgA ulalau 251 5
77º Eduardo TRUPEFANTASMA 18 5
78º Ezurc NoWay 554 5
79º lTheDeath 1ST 353 5
80º Maia TheAssassins 144 5
81º Maluquinha PeakBlinders 470 5
82º ReyKanut - 870 5
83º [-CHROLLO.TRUPE] TheAssassins 2051 5
84º [-lTheDeath-] - 237 5
85º -[MLK.CROWN]- NoFails 139 4
86º .-Agua-MineraL-. Respect 269 4
87º Chico ulalau 320 4
88º DGCIM NoWay 110 4
89º FreneticO - 73 4
90º JhonMacalister 1ST 167 4
91º Ainz-Ooal-Gown NoWay 2418 3
92º AliceDeejay TheAssassins 133 3
93º AR4BIO BLACKkillers 185 3
94º CABULOZO - 8 3
95º Kizzy TheAssassins 3 3
96º Ororai - 2 3
97º OWO TRUPEFANTASMA 443 3
98º RAFAELL TropaDosGringo 75 3
99º VelHOwNeD TunGs 6 3
100º [MULA.BRANCA] ulalau 266 3
1º   SmokingGoodWeeD 5201 pvps
2º   TerrorNacional 4488 pvps
3º   [AK-DO-FLAMENGO] 4439 pvps
4º   .M.A.T.H.E.U.S. 4079 pvps
5º   -[TADALA-FILA]- 3916 pvps
6º   The.Moral 3478 pvps
7º   xVectorx 3107 pvps
8º   BlackMotioon 2875 pvps
9º   [W3]HuriaNegra- 2717 pvps
10º   PeeKSiiD 2629 pvps
1º   -[TADALA-FILA]- 127 pks
2º   MiconicLX 97 pks
3º   -l-Habacuque-l- 87 pks
4º   -[.Qhawaq.]- 83 pks
5º   .M.A.T.H.E.U.S. 73 pks
6º   DeBuKiZoNeTeBo 54 pks
7º   ZeLoko 50 pks
8º   SmokingGoodWeeD 42 pks
9º   xVectorx 39 pks
10º   XAMOSTRADINHOX 38 pks
© 2026 Lineage 2 Macabro - All rights reserved