TOP PK
Pos | Name | Clan | PVP's | PK's |
1º | ARROW | XERECARD | 61 | 9 |
2º | DURATESTON | xBANDIDA | 225 | 9 |
3º | PlayBoyLiso | BroTherHooD | 236 | 9 |
4º | Sombra | TREMBALA | 88 | 9 |
5º | SKULLKINIGHT | CANGACEIROS | 546 | 8 |
6º | MeninoDeOuro | XERECARD | 994 | 72 |
7º | VicT | - | 60 | 7 |
8º | [Sr]-[Randal] | OSMERCENARIOS | 546 | 7 |
9º | Twist | - | 115 | 6 |
10º | [THE]-[KILLER] | VS1 | 621 | 59 |
11º | zAlejadinho | xBANDIDA | 1201 | 53 |
12º | HundredMilesAway | OsRenegadoS | 420 | 5 |
13º | MaylinhaxD | VS1 | 161 | 5 |
14º | [-N.E.S.C.A.W-] | - | 1021 | 5 |
15º | -[Awx]- | VS1 | 1894 | 4 |
16º | -[S.Y.N.T.A.X.]- | xBANDIDA | 256 | 4 |
17º | BruH | OSMERCENARIOS | 1018 | 4 |
18º | BUUMMAAH | - | 27 | 4 |
19º | JacoObBlack | Tudo2 | 614 | 4 |
20º | WLCacheadO | IrMS | 334 | 4 |
21º | XANDAO | IrMS | 438 | 4 |
22º | Zhevlakov | wK | 413 | 4 |
23º | [Nozy-Puring] | VS1 | 280 | 4 |
24º | ALAGOANO | - | 12 | 3 |
25º | AsSoMbRaDoO | wK | 136 | 3 |
26º | BOLSONARO | MITO | 458 | 3 |
27º | iNESTON | - | 141 | 3 |
28º | JohnWick | - | 12 | 3 |
29º | JonSnow | ProStyle | 63 | 3 |
30º | NIC0B0C0 | L0MBRAD0S | 211 | 3 |
31º | ReGeneRaTioN | xBANDIDA | 53 | 3 |
32º | S2MariaMoleS2 | - | 12 | 3 |
33º | SanguesSugas | XERECARD | 358 | 3 |
34º | SheevChenko | MlkZicaXD | 600 | 3 |
35º | [Sr]-[Palito] | OSMERCENARIOS | 2750 | 3 |
36º | [LINEAGE 2 MACABRO] | - | 4 | 27 |
37º | [J][O][K][E][R] | VS1 | 243 | 26 |
38º | Sappo | ProStyle | 136 | 23 |
39º | wkG | wK | 3964 | 22 |
40º | HumanPerfecT | - | 255 | 20 |
41º | AnjoDeCombaTe | PanzerKunst | 506 | 2 |
42º | BarBiexD | - | 6 | 2 |
43º | ChAcaL | - | 54 | 2 |
44º | DoouG | VS1 | 104 | 2 |
45º | DvlOwned | - | 62 | 2 |
46º | GODZILA | - | 0 | 2 |
47º | HintaKaari | - | 691 | 2 |
48º | Khalifa | - | 36 | 2 |
49º | LoikOwnaZ | - | 25 | 2 |
50º | Malokero | OSMERCENARIOS | 283 | 2 |
51º | MickeySemMouse | OSLARGADO | 113 | 2 |
52º | Moship | msp | 174 | 2 |
53º | Nathy | XERECARD | 202 | 2 |
54º | PALITOpreto | PALITAGEM | 46 | 2 |
55º | PCBANG | - | 0 | 2 |
56º | PrinceOfShadow | BOPE | 33 | 2 |
57º | Roasted | wK | 195 | 2 |
58º | S1000XR | - | 40 | 2 |
59º | TH3M1T0 | Los | 82 | 2 |
60º | TheDeath | - | 17 | 2 |
61º | w4y | z1 | 40 | 2 |
62º | FODASTICO | AsFarc | 300 | 13 |
63º | GogetaSSJ4 | XERECARD | 13 | 13 |
64º | YourMotherIsMine | NACIONAIS | 1675 | 13 |
65º | KingOfKings | xBANDIDA | 253 | 12 |
66º | Beattz | wK | 111 | 10 |
67º | CTrlAltSNiper | - | 1173 | 10 |
68º | GranMagnus | - | 238 | 10 |
69º | 42ndStreet | - | 41 | 1 |
70º | Awake | OSMERCENARIOS | 101 | 1 |
71º | BELZEBULL | NACIONAIS | 1064 | 1 |
72º | CBT | - | 32 | 1 |
73º | DemonOfDarkness | - | 0 | 1 |
74º | Donato | - | 52 | 1 |
75º | DrakO | GangsteR | 56 | 1 |
76º | Elianes2 | - | 86 | 1 |
77º | FLAY | - | 11 | 1 |
78º | GALAAXY | - | 22 | 1 |
79º | GokuSan | - | 222 | 1 |
80º | GuilhermeAvancin | TheBestPlayer | 19 | 1 |
81º | HawaiianDreams | - | 356 | 1 |
82º | IiIProfetaIiI | - | 0 | 1 |
83º | iNextlLegend | - | 108 | 1 |
84º | Karolayne | - | 0 | 1 |
85º | Lobato | XERECARD | 156 | 1 |
86º | Lost | XERECARD | 211 | 1 |
87º | LULA2022 | - | 7 | 1 |
88º | MACONHA | BAND | 45 | 1 |
89º | MariaMole1999 | XERECARD | 5 | 1 |
90º | McFlan | - | 10 | 1 |
91º | Mizuhukazami | - | 240 | 1 |
92º | MorfelL | - | 0 | 1 |
93º | New | - | 15 | 1 |
94º | PATATA | - | 0 | 1 |
95º | Pepy | - | 0 | 1 |
96º | PsychoSVK | XERECARD | 0 | 1 |
97º | Queeen | XERECARD | 163 | 1 |
98º | Regina0rc | XERECARD | 9 | 1 |
99º | ReiJullian | MlkZicaXD | 514 | 1 |
100º | RiuKa | BICHOSSOLTOS | 190 | 1 |
1º wkG 3964 pvps
2º [Sr]-[Palito] 2750 pvps
3º -[Awx]- 1894 pvps
4º YourMotherIsMine 1675 pvps
5º zAlejadinho 1201 pvps
6º CTrlAltSNiper 1173 pvps
7º Thenuk 1087 pvps
8º BELZEBULL 1064 pvps
9º [-N.E.S.C.A.W-] 1021 pvps
10º BruH 1018 pvps
1º ARROW 9 pks
2º DURATESTON 9 pks
3º PlayBoyLiso 9 pks
4º Sombra 9 pks
5º SKULLKINIGHT 8 pks
6º MeninoDeOuro 72 pks
7º VicT 7 pks
8º [Sr]-[Randal] 7 pks
9º Twist 6 pks
10º [THE]-[KILLER] 59 pks