TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 3968 127
MiconicLX SuicidSquad 2403 97
-l-Habacuque-l- TRUPEFANTASMA 1955 87
-Qhawaq. - 1620 84
.M.A.T.H.E.U.S. TRUPEFANTASMA 4085 73
DeBuKiZoNeTeBo 1ST 1648 58
ZeLoko TheAssassins 1543 50
SmokingGoodWeeD Legion 5258 43
xVectorx ulalau 3107 39
10º XAMOSTRADINHOX TropaDosGringo 2055 38
11º [W3]HuriaNegra- PeakBlinders 2717 36
12º Full PeakBlinders 643 33
13º HAYDEN-THE-GOAT RespectOrDie 2071 33
14º Seaway ulalau 2003 33
15º playboy085 TRUPEFANTASMA 2067 32
16º -R-e-v-o-a-d-a- - 800 31
17º [-GalaticO-] ulalau 1340 31
18º -[ChingLing]- Increase 1816 30
19º VOvOzinhO Helllgate 516 29
20º --NymphomaniaC-- StupidGeneration 600 26
21º BELO PeakBlinders 1164 26
22º BlackMotioon NoWay 2913 25
23º Maverick TRUPEFANTASMA 1002 25
24º lBreak PeakBlinders 1507 24
25º MicheL ulalau 1990 24
26º ELDragoN TRUPEFANTASMA 2517 23
27º [-SheevChenko-] TRUPEFANTASMA 493 23
28º Incredible SddsETERNA 1384 22
29º GALACTUS ulalau 550 21
30º SstripersS INFERNO 689 21
31º ItzPardas TRUPEFANTASMA 1477 19
32º Thorin PeakBlinders 786 19
33º [Black-System] Helllgate 2424 19
34º (M)(A)(G)(R)(O) PeakBlinders 2210 18
35º -l-TENEBROSO-l- RespectOrDie 722 18
36º -[Robin-WooD]- TRUPEFANTASMA 1939 18
37º MaNiPuLaDoR ulalau 567 17
38º Hades triste 568 16
39º PeeKSiiD TRUPEFANTASMA 2649 16
40º Priincesiinha TheAssassins 1248 16
41º RIBEIRAODASNEVES 1ST 784 16
42º [AK-DO-FLAMENGO] TheAssassins 4439 16
43º -Stephen-Curry- triste 2057 14
44º S4mUraY INFERNO 788 14
45º -NewT- - 1514 13
46º REIII TropaDosGringo 759 13
47º The.Moral NoWay 3529 13
48º [KING-VODKA] NoWay 1392 13
49º -.Rawmun[Down].- INFERNO 1609 12
50º Chiyo ulalau 2602 12
51º IMP TRUPEFANTASMA 529 12
52º Shaoran NoWay 1618 12
53º URUS ulalau 1206 11
54º [Night-in-N-Out] triste 71 11
55º (-A.n.a.k.i.n-) PeakBlinders 1338 10
56º -[-JAPA-]- triste 1028 10
57º IiIBlack-WinsIiI INFERNO 573 10
58º KarmaShow Legion 502 10
59º RevengeOFOThers triste 33 10
60º [B-I-A-157-AU-] PeakBlinders 964 10
61º [Louco][Saci] PeakBlinders 1775 10
62º ATHENA1000 TheAssassins 483 9
63º xKillerOriginaL ulalau 717 9
64º Booyzada TropaDosGringo 601 8
65º ChivasRegaL - 928 8
66º Cretina TRUPEFANTASMA 731 8
67º DoCTor-StraNGe PeakBlinders 116 8
68º REACHER TheAssassins 381 7
69º TANATOS TRUPEFANTASMA 130 7
70º [-LuizFvalverd-] NoWay 840 7
71º 0verDoCaus ulalau 575 6
72º C4NN4B1S PeakBlinders 1504 6
73º GIDIK NoWay 651 6
74º Kappa - 5 6
75º Maluquinha PeakBlinders 519 6
76º SUPREMOMASTER INFERNO 311 6
77º -[URU]-CoMeNaLgA ulalau 252 5
78º DGCIM NoWay 116 5
79º Eduardo TRUPEFANTASMA 18 5
80º Ezurc NoWay 554 5
81º lTheDeath 1ST 353 5
82º Maia TheAssassins 144 5
83º ReyKanut - 870 5
84º [-CHROLLO.TRUPE] TheAssassins 2051 5
85º [-lTheDeath-] - 237 5
86º -[MLK.CROWN]- NoFails 139 4
87º .-Agua-MineraL-. Respect 269 4
88º Chico ulalau 385 4
89º FreneticO - 73 4
90º JhonMacalister 1ST 167 4
91º Ainz-Ooal-Gown NoWay 2463 3
92º AliceDeejay TheAssassins 133 3
93º AR4BIO BLACKkillers 223 3
94º CABULOZO - 8 3
95º Kizzy TheAssassins 3 3
96º Ororai - 2 3
97º OWO TRUPEFANTASMA 461 3
98º RAFAELL TropaDosGringo 75 3
99º VelHOwNeD TunGs 6 3
100º [MULA.BRANCA] ulalau 266 3
1º   SmokingGoodWeeD 5258 pvps
2º   TerrorNacional 4488 pvps
3º   [AK-DO-FLAMENGO] 4439 pvps
4º   .M.A.T.H.E.U.S. 4085 pvps
5º   -[TADALA-FILA]- 3968 pvps
6º   The.Moral 3529 pvps
7º   xVectorx 3107 pvps
8º   BlackMotioon 2913 pvps
9º   [W3]HuriaNegra- 2717 pvps
10º   PeeKSiiD 2649 pvps
1º   -[TADALA-FILA]- 127 pks
2º   MiconicLX 97 pks
3º   -l-Habacuque-l- 87 pks
4º   -Qhawaq. 84 pks
5º   .M.A.T.H.E.U.S. 73 pks
6º   DeBuKiZoNeTeBo 58 pks
7º   ZeLoko 50 pks
8º   SmokingGoodWeeD 43 pks
9º   xVectorx 39 pks
10º   XAMOSTRADINHOX 38 pks
© 2026 Lineage 2 Macabro - All rights reserved