TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | TADALA | INFERNO | 431 | 15 |
| 2º | BAHAMAS | INFERNO | 484 | 13 |
| 3º | NoLIFE | Depressing | 1017 | 13 |
| 4º | ChingLing | StupidGeneration | 675 | 11 |
| 5º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 6º | DarkOfHellKill | NameIsInvalid | 122 | 3 |
| 7º | FelipeHuman | C3TECH | 813 | 3 |
| 8º | Borce | BorceFriendS | 2265 | 2 |
| 9º | Desonesto | - | 95 | 2 |
| 10º | OverX157 | StupidGeneration | 177 | 2 |
| 11º | StrikeZera | NameIsInvalid | 17 | 2 |
| 12º | Evok | NameIsInvalid | 49 | 1 |
| 13º | GADS | - | 10 | 1 |
| 14º | Ladyfa | BorceFriendS | 143 | 1 |
| 15º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 16º | lTheDeath | Up | 11 | 1 |
| 17º | MATABOSS | StupidGeneration | 100 | 1 |
| 18º | MenorDoCvAm | C3TECH | 159 | 1 |
| 19º | NAMI | INFERNO | 283 | 1 |
| 20º | PsyOps | StupidGeneration | 8 | 1 |
| 21º | teammonstro | C3TECH | 280 | 1 |
| 22º | TerrorNacional | INFERNO | 1109 | 1 |
| 23º | Whisky | Spikers | 79 | 1 |
| 24º | ZnK | - | 243 | 1 |
| 25º | 021VORCARO | - | 0 | 0 |
| 26º | =GM=L2MACABRO= | - | 8 | 0 |
| 27º | AbsOluT | ABSOLUTO | 0 | 0 |
| 28º | AfricaTwin | - | 5 | 0 |
| 29º | ALL | - | 0 | 0 |
| 30º | ALONE | StupidGeneration | 0 | 0 |
| 31º | APOLO | - | 0 | 0 |
| 32º | ArcherBaby | - | 18 | 0 |
| 33º | AsliIyanu | StupidGeneration | 0 | 0 |
| 34º | Aura | - | 0 | 0 |
| 35º | AVACALHADO | - | 1 | 0 |
| 36º | BiTHCraFT | - | 0 | 0 |
| 37º | BlackMataDoOR | NameIsInvalid | 17 | 0 |
| 38º | BlackMatadoR | - | 0 | 0 |
| 39º | BlackRooL | StupidGeneration | 0 | 0 |
| 40º | bludzao | - | 0 | 0 |
| 41º | CELO | clan | 29 | 0 |
| 42º | Charlott | BorceFriendS | 0 | 0 |
| 43º | CheiDeVerme | - | 6 | 0 |
| 44º | Cila | - | 1 | 0 |
| 45º | Converse | Legends | 74 | 0 |
| 46º | DAFURIA | - | 1 | 0 |
| 47º | Daynerys | - | 0 | 0 |
| 48º | DesertDust | StupidGeneration | 0 | 0 |
| 49º | DoctorStrange | - | 0 | 0 |
| 50º | Donzelo | - | 0 | 0 |
| 51º | Durkay | - | 0 | 0 |
| 52º | Ecko | - | 0 | 0 |
| 53º | Erza | - | 0 | 0 |
| 54º | EVAASSS | - | 0 | 0 |
| 55º | EVAS | - | 0 | 0 |
| 56º | EXE | - | 6 | 0 |
| 57º | Glass | - | 0 | 0 |
| 58º | GodOfDeath | - | 0 | 0 |
| 59º | HERON | - | 8 | 0 |
| 60º | Hyundai | BorceFriendS | 0 | 0 |
| 61º | iCearense | - | 6 | 0 |
| 62º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 63º | iNSANO | - | 5 | 0 |
| 64º | Jao | - | 0 | 0 |
| 65º | JAPA | Depressing | 1 | 0 |
| 66º | Jesus | - | 0 | 0 |
| 67º | JhonMacalister | INFERNO | 53 | 0 |
| 68º | JiBaN | - | 0 | 0 |
| 69º | JinWoo | - | 16 | 0 |
| 70º | JUDAS | StupidGeneration | 33 | 0 |
| 71º | KingLevan | - | 0 | 0 |
| 72º | lDoctorStrange | - | 0 | 0 |
| 73º | Lekzin | - | 0 | 0 |
| 74º | Levan | - | 0 | 0 |
| 75º | LevanOF | - | 0 | 0 |
| 76º | LordGrim | StupidGeneration | 0 | 0 |
| 77º | lPersefone | - | 0 | 0 |
| 78º | lTheBestOwneeD | - | 12 | 0 |
| 79º | LucaO | - | 0 | 0 |
| 80º | ManipuladoR | - | 9 | 0 |
| 81º | MaOMaO | StupidGeneration | 0 | 0 |
| 82º | MauMau | - | 8 | 0 |
| 83º | Meczada | - | 0 | 0 |
| 84º | MICHEL | - | 344 | 0 |
| 85º | Mirage | - | 0 | 0 |
| 86º | MK22 | - | 0 | 0 |
| 87º | MostWanted | - | 1 | 0 |
| 88º | MysticObscura | - | 0 | 0 |
| 89º | NIGHTPATRAO | - | 0 | 0 |
| 90º | Numb | - | 0 | 0 |
| 91º | OBaianinho | - | 9 | 0 |
| 92º | Obscura | - | 0 | 0 |
| 93º | OfLevan | - | 0 | 0 |
| 94º | OneAutumnLeaf | StupidGeneration | 0 | 0 |
| 95º | oOxxJAPA | - | 0 | 0 |
| 96º | PAJE | - | 0 | 0 |
| 97º | Persefone | - | 0 | 0 |
| 98º | Plottwist | StupidGeneration | 0 | 0 |
| 99º | Poltergeist | StupidGeneration | 0 | 0 |
| 100º | PrincipeLevan | - | 42 | 0 |
1º Borce 2265 pvps
2º TerrorNacional 1109 pvps
3º NoLIFE 1017 pvps
4º FelipeHuman 813 pvps
5º ChingLing 675 pvps
6º BAHAMAS 484 pvps
7º TADALA 431 pvps
8º ZzzHackeRzzZ 397 pvps
9º MICHEL 344 pvps
10º SUPREMOMASTER 335 pvps
1º TADALA 15 pks
2º BAHAMAS 13 pks
3º NoLIFE 13 pks
4º ChingLing 11 pks
5º ZzzHackeRzzZ 4 pks
6º DarkOfHellKill 3 pks
7º FelipeHuman 3 pks
8º Borce 2 pks
9º Desonesto 2 pks
10º OverX157 2 pks
