Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º -[A]-ScreeN- 2793 pvps
2º [7SEED-OWNA] 2429 pvps
3º LORDMASTER 1801 pvps
4º -[ReI]--LordSaci 1600 pvps
5º -[TERRORISTA]- 1479 pvps
6º [-MrToothpick-] 1477 pvps
7º D.A.N.N.G.G.E.R 1420 pvps
8º PlayBoyZyNHo 1265 pvps
9º FOREVER1533MG 1067 pvps
10º DexterVeat 965 pvps
1º -[A]-ScreeN- 83 pks
2º -[ReI]--LordSaci 60 pks
3º XxKONGOxX 50 pks
4º WINTER 31 pks
5º -[TERRORISTA]- 29 pks
6º -[GR]-[ORIENTE]- 27 pks
7º DexterVeat 19 pks
8º [MK]-MaCaBROSO- 19 pks
9º SHANNELL 18 pks
10º FOREVER1533MG 17 pks