Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º wkG 3964 pvps
2º [Sr]-[Palito] 2750 pvps
3º -[Awx]- 1894 pvps
4º YourMotherIsMine 1675 pvps
5º zAlejadinho 1201 pvps
6º CTrlAltSNiper 1173 pvps
7º Thenuk 1071 pvps
8º BELZEBULL 1064 pvps
9º [-N.E.S.C.A.W-] 1021 pvps
10º BruH 1001 pvps
1º ARROW 9 pks
2º DURATESTON 9 pks
3º PlayBoyLiso 9 pks
4º Sombra 9 pks
5º SKULLKINIGHT 8 pks
6º MeninoDeOuro 72 pks
7º VicT 7 pks
8º [Sr]-[Randal] 7 pks
9º Twist 6 pks
10º [THE]-[KILLER] 59 pks